Publicación: Compound characterization of a Mucuna seed extract: L-dopa, arginine, stizolamine, and some fructooligosaccharides
| dc.contributor.author | Hernández-Orihuela, Ana Lilia | |
| dc.contributor.author | Castro Cerritos, Karla Viridiana | |
| dc.contributor.author | López, Mercedes Guadalupe | |
| dc.contributor.author | Martínez-Antonio, Agustino | |
| dc.contributor.other | Instituto de Química Aplicada | |
| dc.date.accessioned | 2026-02-25T23:36:33Z | |
| dc.date.issued | 2022-12-26 | |
| dc.description.abstract | Human societies demand sustainable alternatives for goods and services. Plants are sustainable sources of important metabolites with beneficial impacts on human health. There are many reported methodologies and commercial suppliers for extract preparations from Mucuna sp. They usually claim the plant is enriched with L-dopa, its distinctive metabolite. However, many present poor characterizations of the extract’s components. Here, we present polar metabolites characterization of a Mucuna seed extract, emphasizing L-dopa identification and quantification. To obtain the extracts, we follow a green and sustainable extraction protocol. The lyophilized extract is subjected to liquid chromatography and mass spectrometry to identify its primary metabolites. Additionally, we follow thin-layer chromatography to identify carbohydrates in the sample. The resultant extract has 56% L-dopa. Other main components in the extract are arginine, stizolamine, and the fructooligosaccharides sucrose and nystose. The characterized Mucuna extract can be easily standardized using powder preparation and used in several biomedical applications. | |
| dc.identifier.citation | Hernández-Orihuela, A. L., Castro-Cerritos, K. V., López, M. G., & Martínez-Antonio, A. (2022). Compound characterization of a Mucuna seed extract: L-dopa, arginine, stizolamine, and some fructooligosaccharides. Compounds, 3(1), 1–16. https://doi.org/10.3390/compounds3010001 | |
| dc.identifier.issn | 2673-6918 | |
| dc.identifier.uri | https://repositorio.unpa.edu.mx/handle/10598/1350 | |
| dc.identifier.url | https://doi.org/10.3390/compounds3010001 | |
| dc.language | Inglés | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Compounds, Vol. 3, Núm. 1, 2022 | |
| dc.rights | Acceso abierto | |
| dc.rights.holder | MDPI AG | |
| dc.subject | Semilla de mucuna | |
| dc.subject | Contenido de L-dopa | |
| dc.subject | Extracto liofilizado | |
| dc.subject | Identificación de azúcares | |
| dc.title | Compound characterization of a Mucuna seed extract: L-dopa, arginine, stizolamine, and some fructooligosaccharides | |
| dc.type | Artículo | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 4ab2133d-774e-4547-8499-f4dbc7df592b | |
| relation.isAuthorOfPublication.latestForDiscovery | 4ab2133d-774e-4547-8499-f4dbc7df592b | |
| relation.isOrgUnitOfPublication | 62985656-211f-4789-b713-54400b398f21 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 62985656-211f-4789-b713-54400b398f21 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Compound Characterization.pdf
- Tamaño:
- 2.75 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 4.43 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
