Publicación: Degradation of rhenium carbide obtained by mechanochemical synthesis at oxygen and moisture environmental conditions
| dc.contributor.author | Granados-Fitch, M. G. | |
| dc.contributor.author | Quintana-Melgoza, J. M. | |
| dc.contributor.author | Juárez Arellano, Erick Adrián | |
| dc.contributor.author | Avalos-Borja, M. | |
| dc.contributor.other | Instituto de Química Aplicada | |
| dc.date.accessioned | 2026-02-24T15:31:19Z | |
| dc.date.issued | 2019-05-01 | |
| dc.description.abstract | In this paper, rhenium carbide (Re2C) synthesized by mechanosynthesis was characterized by SEM and HRTEM, as well as XRD. The Re2C was stored at oxygen and moisture environmental conditions in order to know the chemical stability for 2, 12, 27 and 54 months. The results of storage after 54 months indicate that Re2C is partially degraded into ReO3, while WC-Co milling material is totally degraded into H2WO4, W18O49, CoO and C. Finally, a schematic diagram of the degradation of Re2C and WC-Co at oxygen and moisture environmental conditions is proposed and partially validated by thermodynamic analysis. | |
| dc.identifier.citation | Granados-Fitch, M. G., Quintana-Melgoza, J. M., Juarez-Arellano, E. A., Avalos-Borja, M. (2019). Degradation of rhenium carbide obtained by mechanochemical synthesis at oxygen and moisture environmental conditions. Materials Chemistry and Physics, 229, 15–21. https://doi.org/10.1016/j.matchemphys.2019.02.088 | |
| dc.identifier.issn | 0254-0584 | |
| dc.identifier.uri | https://repositorio.unpa.edu.mx/handle/10598/1266 | |
| dc.identifier.url | https://doi.org/10.1016/j.matchemphys.2019.02.088 | |
| dc.language | Inglés | |
| dc.publisher | Materials Chemistry and Physics | |
| dc.relation.ispartof | Materials Chemistry and Physics, Vol. 229, Pág. 15-21 | |
| dc.rights | Todos los derechos reservados | |
| dc.rights.holder | Elsevier | |
| dc.subject | Renio | |
| dc.subject | Carburo | |
| dc.subject | Degradación | |
| dc.title | Degradation of rhenium carbide obtained by mechanochemical synthesis at oxygen and moisture environmental conditions | |
| dc.type | Artículo | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a11e8dfd-0ffb-4c9d-8a6b-000471de0e27 | |
| relation.isAuthorOfPublication.latestForDiscovery | a11e8dfd-0ffb-4c9d-8a6b-000471de0e27 | |
| relation.isOrgUnitOfPublication | 62985656-211f-4789-b713-54400b398f21 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 62985656-211f-4789-b713-54400b398f21 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Degradation of rhenium carbide.pdf
- Tamaño:
- 100.86 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 4.43 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
