Publicación: Effect of storage time on physicochemical and textural properties of sausages covered with oxidized banana starch film with and without betalains
| dc.contributor.author | Zamudio-Flores, P. B. | |
| dc.contributor.author | Ochoa-Reyes, E. | |
| dc.contributor.author | Ornelas-Paz, J. De J. | |
| dc.contributor.author | Aparicio Saguilan, Alejandro | |
| dc.contributor.author | Vargas-Torres, A. | |
| dc.contributor.author | Bello-Pérez, L. A. | |
| dc.contributor.author | Rubio-Ríos, A. | |
| dc.contributor.author | Cárdenas-Félix, R. G. | |
| dc.contributor.other | Instituto de Biotecnología | |
| dc.date.accessioned | 2025-12-11T16:53:19Z | |
| dc.date.issued | 2015-01-23 | |
| dc.description.abstract | In this study, two types of oxidized banana starch films (betalains and no betalains) were prepared and used as covering for sausages, then were refrigerated for 20 days at 4°C and 5% relative humidity (RH). The sausages covered were analyzed (covered with films without betalains = F1 and covered with films with betalains = F2) and they were compared with a control (without covering). The sausages were evaluated every 5 days by physicochemical analysis of color, size, weight loss, pH and quantification of betalains in the films. Textural analysis was performed on the sausages. The results indicated that films did not significantly alter the color or moisture loss during storage (P > 0.05), while the F2 films maintained the amount of thiobarbituric acid reactive substances in the sausages during storage (P < 0.05). Sausages covered with both types of film maintained their texture characteristics for longer compared to the control. | |
| dc.identifier.citation | Zamudio-Flores, P. B., Ochoa-Reyes, E., Ornelas-Paz, J. D. J., Aparicio-Saguilán, A., Vargas-Torres, A., Bello-Pérez, L. A., Rubio-Ríos, A., & Cárdenas-Félix, R. G. (2015). Effect of storage time on physicochemical and textural properties of sausages covered with oxidized banana starch film with and without betalains. CYTA - Journal of Food, 13, 456–463. https://doi.org/10.1080/19476337.2014.998713 | |
| dc.identifier.issn | 19476345 | |
| dc.identifier.uri | https://repositorio.unpa.edu.mx/handle/10598/321 | |
| dc.language.iso | en | |
| dc.publisher | CyTA – Journal of Food, | |
| dc.subject | Evaluación de color | |
| dc.subject | Contenido de betalaínas | |
| dc.subject | Análisis de perfil de texturas | |
| dc.subject | Salchichas | |
| dc.title | Effect of storage time on physicochemical and textural properties of sausages covered with oxidized banana starch film with and without betalains | |
| dc.type | Artículo | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 35bcdc04-3b09-4a54-a7f6-4ffc34f21ca7 | |
| relation.isAuthorOfPublication.latestForDiscovery | 35bcdc04-3b09-4a54-a7f6-4ffc34f21ca7 | |
| relation.isOrgUnitOfPublication | b033d851-c044-43df-abe6-359a6bc51484 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b033d851-c044-43df-abe6-359a6bc51484 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Abstract_Effect of storage time on physicochemical.pdf
- Tamaño:
- 641.55 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
