Publicación: Synthesis and characterization of the starch/silicone oil composite and elaboration of its films
| dc.contributor.author | Peralta González, Coyolicaltzin | |
| dc.contributor.author | Ramírez Hernández, Aurelio | |
| dc.contributor.author | Rangel-Porras, Gustavo | |
| dc.contributor.author | Aparicio Saguilan, Alejandro | |
| dc.contributor.author | Aguirre Cruz, Andrés | |
| dc.contributor.author | González-García, Gerardo | |
| dc.contributor.author | Báez-García, Eduardo | |
| dc.contributor.author | Páramo Calderón, Delia Esther | |
| dc.contributor.other | Instituto de Biotecnología | |
| dc.date.accessioned | 2026-02-16T18:06:05Z | |
| dc.date.issued | 2022-06 | |
| dc.description.abstract | Synthesis of the starch/silicone oil composite carried out and its structural characterization by FTIR, Raman and 29Si NMR allowed to identify functional groups of the composite. The synthesis conditions were a starch/silicone oil mass ratio of 2.0 and a temperature of 150 oC to obtain a yield of 84.63 %. SEM analysis showed that the starch granules were covered by silicone oil, this caused a decrease in the crystallinity of starch. Composite films have higher thermal stability compared to native starch. Mechanical properties and electrical conductivity of the starch/silicone oil composite film increase with respect to starch-only films. While the crystallinity of both films is similar. The results obtained in this work indicate that starch/silicone oil composites can be an alternative to make films with a potential use for the packaging industry. | |
| dc.identifier.citation | Peralta-González, C., Ramírez-Hernández, A., Rangel-Porras, G., Aparicio-Saguilán, A., Aguirre-Cruz, A., González-García, G., Báez-García, J. E., & Páramo-Calderón, D. E. (2022). Synthesis and characterization of the starch/silicone oil composite and elaboration of its films. Silicon, 14(8), 4157–4167. https://doi.org/10.1007/s12633-021-01209-x | |
| dc.identifier.issn | 1876-9918 (En línea) | |
| dc.identifier.uri | https://repositorio.unpa.edu.mx/handle/10598/1076 | |
| dc.identifier.url | https://doi.org/10.1007/s12633-021-01209-x | |
| dc.language | Inglés | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Silicon, Vol. 14, Núm. 8, 2022 | |
| dc.rights | Todos los derechos reservados | |
| dc.rights.holder | Springer Nature | |
| dc.subject | Compuestos | |
| dc.subject | Almidón | |
| dc.subject | Aceite de silicona | |
| dc.subject | Conductividad eléctrica | |
| dc.title | Synthesis and characterization of the starch/silicone oil composite and elaboration of its films | |
| dc.type | Artículo | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 1ee73f09-3a53-4f94-8971-4210d5f8a4a3 | |
| relation.isAuthorOfPublication | 35bcdc04-3b09-4a54-a7f6-4ffc34f21ca7 | |
| relation.isAuthorOfPublication | 22e4c6fd-a3c4-48e7-a5c3-14c7c4e37b98 | |
| relation.isAuthorOfPublication.latestForDiscovery | 1ee73f09-3a53-4f94-8971-4210d5f8a4a3 | |
| relation.isOrgUnitOfPublication | b033d851-c044-43df-abe6-359a6bc51484 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b033d851-c044-43df-abe6-359a6bc51484 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Abstract_Synthesis and Characterization.pdf
- Tamaño:
- 193.82 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 4.43 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
