Publicación: Photoperiod and elicitors increase steviol glycosides, phenolics, and flavonoid contents in root cultures of Stevia rebaudiana
| dc.contributor.author | Alvarado Orea, Itzel Vianney | |
| dc.contributor.author | Paniagua Vega, David | |
| dc.contributor.author | Capataz Tafur, Jacqueline | |
| dc.contributor.author | López Torres, Adolfo | |
| dc.contributor.author | Vera-Reyes Ileana | |
| dc.contributor.author | García López, Edgar | |
| dc.contributor.author | Huerta Heredia, Ariana Arlene | |
| dc.contributor.other | Instituto de Biotecnología | |
| dc.date.accessioned | 2026-02-25T16:59:51Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The establishment of green root cultures of Stevia rebaudiana Bertoni, and the effect of elicitors such as hydrogen peroxide (H2O2) and methyl jasmonate (MeJA), is shown in the present study. Stevioside, rebaudioside A, and the isomers steviol/isosteviol were identified through DFI-ESI-IT-MSn and UPLC-TOFMS spectrometric systems, in combination with solid-phase extraction. The accumulation of steviol glycosides increased by 2.4 times (compared to the control value of 22.35 μgSG per gDW), with the addition of 250 μM H2O2. The non-enzymatic antioxidant response, which resulted from production of phenolic and flavonoid compounds, was modified based on the elicitor and the dose used. The maximum accumulation of flavonoids was induced on the third day with the addition of H2O2 (250 or 500 μM), and with MeJA (250 or 500 μM); the increase was observed on the fifth day. The enzymatic antioxidant response of the catalase and peroxidase from the roots under elicitation confirmed the stress conditions. | |
| dc.identifier.citation | Alvarado-Orea, I. V., Paniagua-Vega, D., Capataz-Tafur, J., Torres-López, A., Vera-Reyes, I., García-López, E., & Huerta-Heredia, A. A. (2020). Photoperiod and elicitors increase steviol glycosides, phenolics, and flavonoid contents in root cultures of Stevia rebaudiana. In Vitro Cellular & Developmental Biology. Plant: Journal of the Tissue Culture Association, 56(3), 298–306. https://doi.org/10.1007/s11627-019-10041-3 | |
| dc.identifier.issn | 1054-5476 | |
| dc.identifier.uri | https://repositorio.unpa.edu.mx/handle/10598/1318 | |
| dc.identifier.url | https://link.springer.com/article/10.1007/s11627-019-10041-3 | |
| dc.language | Inglés | |
| dc.publisher | In Vitro Cellular & Developmental Biology - Plant | |
| dc.relation.ispartof | In Vitro Cellular & Developmental Biology - Plant, Vol. 56, Núm. 3, Pág. 298-306 | |
| dc.rights | Todos los derechos reservados | |
| dc.rights.holder | Springer nature | |
| dc.subject | Stevia rebaudiana | |
| dc.subject | Glucósidos de esteviol | |
| dc.title | Photoperiod and elicitors increase steviol glycosides, phenolics, and flavonoid contents in root cultures of Stevia rebaudiana | |
| dc.type | Artículo | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 082eef2f-3449-430b-9748-213e3ff4126b | |
| relation.isAuthorOfPublication | 67611e53-728f-488a-bddf-da6bbf093f6d | |
| relation.isAuthorOfPublication.latestForDiscovery | 082eef2f-3449-430b-9748-213e3ff4126b | |
| relation.isOrgUnitOfPublication | b033d851-c044-43df-abe6-359a6bc51484 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b033d851-c044-43df-abe6-359a6bc51484 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Abtract_Photoperiod and elicitors.pdf
- Tamaño:
- 258.69 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 4.43 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
