Publicación: Modification of banana starch (Musa paradisiaca L.) with polyethylene terephthalate: Virgin and bottle waste
| dc.contributor.author | Ramírez-Centeno, Silvia | |
| dc.contributor.author | Marcos-Fernández, Ángel | |
| dc.contributor.author | Aparicio Saguilan, Alejandro | |
| dc.contributor.author | Navarro-Crespo, Rodrigo | |
| dc.contributor.author | Ramírez Hernández, Aurelio | |
| dc.contributor.author | Báez-García, Eduardo | |
| dc.contributor.author | Páramo Calderón, Delia Esther | |
| dc.contributor.other | Instituto de Biotecnología | |
| dc.date.accessioned | 2026-02-10T14:53:57Z | |
| dc.date.issued | 2021-10 | |
| dc.description.abstract | Chemical modification of banana starch (Musa paradisiaca L.) with the degradation products of virgin and bottle waste of polyethylene terephthalate was carried out in situ. The modified starch was characterized by FTIR and NMR, which allowed proposing three chemical structures. SEM micrographs showed that the morphology of the modified starch granule is directly related with mass ratio of Starch/PET and type of PET used in the reaction. The crystallinity of the modified starch decreased up to 92.6% and 62.5% using bottle waste and virgin PET, respectively, according to XRD diffractograms. TGA analysis showed that the starch degradation temperature decreased by 12 °C. Modified starch films were elaborate and its electrical conductivity was found to be 2.9 times compared to that of native starch. The starch/PET film presented the highest value in the mechanical property of elongation at break compared to the starch-only film. The modified starch film was degraded above 80% by aqueous hydrolysis. | |
| dc.identifier.citation | Silvia, R.-C., Angel, M.-F., Alejandro, A.-S., Rodrigo, N.-C., Aurelio, R.-H., José Eduardo, B.-G., & Páramo Calderón, D. E. (2021). Modification of banana starch (Musa paradisiaca L.) with polyethylene terephthalate: Virgin and bottle waste. Carbohydrate Research, 508(108401), 108401. https://doi.org/10.1016/j.carres.2021.108401 | |
| dc.identifier.issn | 1873-426X | |
| dc.identifier.uri | https://repositorio.unpa.edu.mx/handle/10598/774 | |
| dc.identifier.url | https://doi.org/10.1016/j.carres.2021.108401 | |
| dc.language | Inglés | |
| dc.publisher | Carbohydrate Research | |
| dc.relation.ispartof | Carbohydrate Research, vol. 508, 2021 | |
| dc.rights | Todos los derechos reservados | |
| dc.rights.holder | Elsevier | |
| dc.subject | Almidón de plátano | |
| dc.subject | Modificación química | |
| dc.subject | Musa paradisiaca L. | |
| dc.subject | Película biodegradable | |
| dc.title | Modification of banana starch (Musa paradisiaca L.) with polyethylene terephthalate: Virgin and bottle waste | |
| dc.type | Artículo | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 35bcdc04-3b09-4a54-a7f6-4ffc34f21ca7 | |
| relation.isAuthorOfPublication | 1ee73f09-3a53-4f94-8971-4210d5f8a4a3 | |
| relation.isAuthorOfPublication | 22e4c6fd-a3c4-48e7-a5c3-14c7c4e37b98 | |
| relation.isAuthorOfPublication.latestForDiscovery | 35bcdc04-3b09-4a54-a7f6-4ffc34f21ca7 | |
| relation.isOrgUnitOfPublication | b033d851-c044-43df-abe6-359a6bc51484 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b033d851-c044-43df-abe6-359a6bc51484 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Abstract_Modification of banana.pdf
- Tamaño:
- 98.81 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 4.43 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
