Publicación: Effect of high-energy mechanical milling on the physicochemical and rheological properties of chayotextle (Sechium edule Sw.) starch
| dc.contributor.author | Páramo Calderón, Delia Esther | |
| dc.contributor.author | Vázquez León, Lucio Abel | |
| dc.contributor.author | Palma-Rodríguez, Heidi María | |
| dc.contributor.author | Utrilla-Coello, Rubí Guadalupe | |
| dc.contributor.author | Vargas-Torres, Apolonio | |
| dc.contributor.author | Meza-Nieto, Martín | |
| dc.contributor.author | Aparicio Saguilan, Alejandro | |
| dc.contributor.other | Instituto de Biotecnología | |
| dc.date.accessioned | 2026-02-24T19:34:31Z | |
| dc.date.issued | 2023-07-07 | |
| dc.description.abstract | This work evaluates the effect of high-energy mechanical milling time (7 levels, 20–80 min) on amylose content, crystallinity pattern, temperature and gelatinization enthalpy, morphology, and rheological properties of chayotextle (Sechium edule Sw.) starch. After 30 min of milling, granular structure was affected, and amylose values were the highest while crystallinity and gelatinization enthalpy decreased significantly. These changes allowed to obtain gels with viscoelastic properties where the elastic character (Ǵ) prevailed upon the viscous modulus (Ǵ́). Native starch showed Tan δ values of 0.6, increased significantly (0.9) after 30 min of milling due to the surge in linear chains (amylose) and loss of granular structure. Native and modified starches showed high dependence on cutting or shear speed, presenting a non-Newtonian behavior (reofluidizers). These results indicate that mechanical grinding is an alternative to obtain modified starches with applications in the food industry. | |
| dc.identifier.citation | Páramo-Calderón, D. E., Vázquez-León, L. A., Palma-Rodríguez, H. M., Utrilla-Coello, R. G., Vargas-Torres, A., Meza-Nieto, M. A., Romero-Cortes, T., & Aparicio-Saguilán, A. (2023). Effect of high-energy mechanical milling on the physicochemical and rheological properties of chayotextle (Sechium edule Sw.) starch. Food Chemistry, 427(136720), 136720. https://doi.org/10.1016/j.foodchem.2023.136720 | |
| dc.identifier.issn | 1873-7072 (En línea) | |
| dc.identifier.uri | https://repositorio.unpa.edu.mx/handle/10598/1288 | |
| dc.identifier.url | https://doi.org/10.1016/j.foodchem.2023.136720 | |
| dc.language | Inglés | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Food Chemistry, Vol. 427, Núm. 136720, 2023 | |
| dc.rights | Todos los derechos reservados | |
| dc.rights.holder | Elsevier | |
| dc.subject | Molienda mecánica | |
| dc.subject | Almidón de chayote | |
| dc.subject | Propiedades reológicas | |
| dc.subject | Caracterización fisicoquímica | |
| dc.title | Effect of high-energy mechanical milling on the physicochemical and rheological properties of chayotextle (Sechium edule Sw.) starch | |
| dc.type | Artículo | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 22e4c6fd-a3c4-48e7-a5c3-14c7c4e37b98 | |
| relation.isAuthorOfPublication | 35bcdc04-3b09-4a54-a7f6-4ffc34f21ca7 | |
| relation.isAuthorOfPublication.latestForDiscovery | 22e4c6fd-a3c4-48e7-a5c3-14c7c4e37b98 | |
| relation.isOrgUnitOfPublication | b033d851-c044-43df-abe6-359a6bc51484 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b033d851-c044-43df-abe6-359a6bc51484 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Abstract_Effect of high-energy.pdf
- Tamaño:
- 106.57 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 4.43 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
