Publicación: Controlled modification of sodium montmorillonite clay by a planetary ball-mill as a versatile tool to tune its properties
| dc.contributor.author | Valera Zaragoza, Mario | |
| dc.contributor.author | Agüero Valdez, Diana | |
| dc.contributor.author | Lopez-Medina, Margarita | |
| dc.contributor.author | Blas Shunashi, Dehesa | |
| dc.contributor.author | Navarro Martinez, Ana Karin | |
| dc.contributor.author | Avalos-Borja, M. | |
| dc.contributor.author | Juárez Arellano, Erick Adrián | |
| dc.contributor.other | Instituto de Química Aplicada | |
| dc.date.accessioned | 2026-02-17T17:12:13Z | |
| dc.date.issued | 2021-02 | |
| dc.description.abstract | The effect of the energy supplied (Esupp) by the planetary ball-mill on montmorillonite clay is studied. Sodium montmorillonite clay was subjected to different energies supplied, and the effects were followed by transmission electron microscopy, X-ray diffraction, infrared spectroscopy, thermogravimetric analysis, and specific surface area (BET). The results show that between 1.7 J/g 6Esupp 64.8 J/g, the separation, delamination, and exfoliation of the clay layers occur. At Esupp P6.6 J/g, the stacking of the layers is lost. At E supp = 13.2 J/g, the maximum specific surface area is obtained. Between 26.4 J/g 6Esupp 638.5 J/g, a transition occurs, and the clay becomes amorphous. These results establish criteria based on the planetary ball-mill’s energy to modify the montmorillonite structure optimally. | |
| dc.identifier.citation | Valera-Zaragoza, M., Agüero-Valdez, D., Lopez-Medina, M., Dehesa-Blas, S., Karin Navarro-Mtz, A., Avalos-Borja, M., & Juarez-Arellano, E. A. (2021). Controlled modification of sodium montmorillonite clay by a planetary ball-mill as a versatile tool to tune its properties. Advanced Powder Technology: The International Journal of the Society of Powder Technology, Japan, 32(2), 591–599. https://doi.org/10.1016/j.apt.2021.01.004 | |
| dc.identifier.issn | 1568-5527 | |
| dc.identifier.uri | https://repositorio.unpa.edu.mx/handle/10598/1123 | |
| dc.identifier.url | https://doi.org/10.1016/j.apt.2021.01.004 | |
| dc.language | Inglés | |
| dc.publisher | Advanced Powder Technology | |
| dc.relation.ispartof | Advanced Powder Technology, vol. 32, núm. 2, 2021 | |
| dc.rights | Todos los derechos reservados | |
| dc.rights.holder | Elsevier | |
| dc.subject | Montmorillonita | |
| dc.subject | Molienda planetaria de bolas | |
| dc.subject | Modificación estructural | |
| dc.title | Controlled modification of sodium montmorillonite clay by a planetary ball-mill as a versatile tool to tune its properties | |
| dc.type | Artículo | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 9e445e3e-bc24-4f2d-b9e6-06cbb0b83372 | |
| relation.isAuthorOfPublication | f624f35a-a80d-4af8-965e-bcd3c8804270 | |
| relation.isAuthorOfPublication | a11e8dfd-0ffb-4c9d-8a6b-000471de0e27 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9e445e3e-bc24-4f2d-b9e6-06cbb0b83372 | |
| relation.isOrgUnitOfPublication | 62985656-211f-4789-b713-54400b398f21 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 62985656-211f-4789-b713-54400b398f21 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Abstract_Controlled modification of.pdf
- Tamaño:
- 102.61 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 4.43 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
