Publicación: Ultrasound extraction conditions effect on antioxidant capacity of mango by-product extracts
| dc.contributor.author | Castañeda-Valbuena, Daniel | |
| dc.contributor.author | Ayora-Talavera, Teresa | |
| dc.contributor.author | Luján-Hidalgo, Celina | |
| dc.contributor.author | Álvarez-Gutiérrez, Peggy | |
| dc.contributor.author | Martínez Galero, Nelda Xanath | |
| dc.contributor.author | Meza-Gordillo, Rocío | |
| dc.contributor.other | Instituto de Química Aplicada | |
| dc.date.accessioned | 2026-02-17T19:34:44Z | |
| dc.date.issued | 2021-05 | |
| dc.description.abstract | Phenolic compounds are bioactive compounds that can be used in food preservation. During this experiment, phenolic compounds were extracted from “Haden” mango seed and peel flour using ultrasound-assisted extraction (UAE). The results demonstrated high efficiency of the UAE for obtaining phenolic compounds in seed (121.66 ± 4.94 mg GAE/g DM), and peel (112.90 ± 3.70 94 mg GAE/g). For seed extracts the antioxidant activity ranged from 64.04 to 514.50 mg TE/g for DPPH, 297 to 1051.87 mg TE/g for ABTS, and 24 to 685.96 mg TE/g DM in the ability to reduce Fe3+ ion. In the case of peels, values of ABTS ranged from 239.13 to 1155.83 mg TE/g, DPPH ranged from 65.86 to 249.30 mg TE/g, and FRAP ranged from 7.11 to 100.89 mg TE/g. In the specific case of ABTS, the extracts could stabilize the ABTS and DPPH radicals and reduce Fe3+. The antiradical activity of the extracts suggests that peels may have a higher concentration of hydrophobic compounds that efficiently stabilize the ABTS radical, but that do not have a great effect against the DPPH radical and the Fe3+. Variations in the solvent concentration and the solvent–solid ratio generate changes in antioxidant capacity evaluated by different methods | |
| dc.identifier.citation | Castañeda-Valbuena, D., Ayora-Talavera, T., Luján-Hidalgo, C., Álvarez-Gutiérrez, P., Martínez-Galero, N., & Meza-Gordillo, R. (2021). Ultrasound extraction conditions effect on antioxidant capacity of mango by-product extracts. Food and Bioproducts Processing, 127, 212–224. https://doi.org/10.1016/j.fbp.2021.03.002 | |
| dc.identifier.issn | 0960-3085 | |
| dc.identifier.uri | https://repositorio.unpa.edu.mx/handle/10598/1133 | |
| dc.identifier.url | https://doi.org/10.1016/j.fbp.2021.03.002 | |
| dc.language | Inglés | |
| dc.publisher | Food and Bioproducts Processing | |
| dc.relation.ispartof | Food and Bioproducts Processing, vol, 127, 2021 | |
| dc.rights | Todos los derechos reservados | |
| dc.rights.holder | Elsevier | |
| dc.subject | Actividad antioxidante | |
| dc.subject | Compuestos fenólicos | |
| dc.subject | Condiciones de funcionamiento del ultrasonido | |
| dc.subject | Mango | |
| dc.title | Ultrasound extraction conditions effect on antioxidant capacity of mango by-product extracts | |
| dc.type | Artículo | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 80999279-baee-490c-a054-a7eb8c4c33b8 | |
| relation.isAuthorOfPublication.latestForDiscovery | 80999279-baee-490c-a054-a7eb8c4c33b8 | |
| relation.isOrgUnitOfPublication | 62985656-211f-4789-b713-54400b398f21 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 62985656-211f-4789-b713-54400b398f21 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Abstract_Ultrasound extraction.pdf
- Tamaño:
- 85.88 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 4.43 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
