Publicación: Chemical composition and in situ ruminal disappearance of sorghum silages grown in the mexican humid tropic
| dc.contributor.author | Ramírez Ordoñes, Sergio | |
| dc.contributor.author | Meza Villalvazo, Víctor Manuel | |
| dc.contributor.author | Trejo Córdova, Alfredo | |
| dc.contributor.author | Hernández-Bautista, Jorge | |
| dc.contributor.author | Villalobos-Villalobos, Guillermo | |
| dc.contributor.other | Instituto de Agroingeniería | |
| dc.date.accessioned | 2026-02-06T22:47:19Z | |
| dc.date.issued | 2019-12-09 | |
| dc.description.abstract | The purpose was to evaluate the chemical composition and in situ ruminal dry matter disappearance of four types of grain sorghum silages, one brown midrib sorghum (bmr) and, a corn silage, grown under rainfed conditions in a humid tropical region of Mexico. The crops were established at three sites. At harvest, three minisilos per treatment were filled with forage previously chopped. Minisilos opened at 55 days and samples of silage taken to dry and ground to 1 mm to determine the chemical composition and in situ ruminal dry matter disappearance. The crude protein was higher (p<0.05) in sorghum silages than corn silage. In sorghum silages, bmr sorghum had the lowest (p<0.05) cell wall content, and was equal (p>0.05) in ADF and ADL to corn silage. The degradation parameters (a, b, c ) was higher (p<0.05) in bmr sorghum silage than grain sorghum silages. The effective degradability was equal (p>0.05) in bmr sorghum and corn silages. In the humid tropics, bmr sorghum silages are a good alternative to corn silage, especially in the dry season. | |
| dc.identifier.citation | Ordóñes, S. R., Victor, M. M., Córdoba, A., Bautista, J. H., & Villalobos, G. (2019). Chemical composition and in situ ruminal disappearance of sorghum silages grown in the Mexican humid tropic. Revista de La Facultad de Ciencias Agrarias, 51(2), 353–366. https://revistas.uncu.edu.ar/ojs3/index.php/RFCA/article/view/2707 | |
| dc.identifier.issn | 1853-8665 (En línea) | |
| dc.identifier.uri | https://repositorio.unpa.edu.mx/handle/10598/742 | |
| dc.identifier.url | https://revistas.uncu.edu.ar/ojs3/index.php/RFCA/article/view/2707 | |
| dc.language | Inglés | |
| dc.publisher | REV FCA UNCuyo | |
| dc.relation.ispartof | REV FCA UNCuyo, Vol. 51, Núm. 2 | |
| dc.rights | Acceso abierto | |
| dc.rights.holder | Universidad Nacional de Cuyo - Facultad de Ciencias Agrarias | |
| dc.subject | Sorghum bicolor | |
| dc.subject | Ensilado | |
| dc.subject | Digestibilidad | |
| dc.subject | Calidad del forraje | |
| dc.subject | Pastos | |
| dc.subject | Época seca | |
| dc.title | Chemical composition and in situ ruminal disappearance of sorghum silages grown in the mexican humid tropic | |
| dc.type | Artículo | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | f3087a74-2654-4a19-9ecd-90735e907d05 | |
| relation.isAuthorOfPublication.latestForDiscovery | f3087a74-2654-4a19-9ecd-90735e907d05 | |
| relation.isOrgUnitOfPublication | fbdac507-803b-44a0-a6a2-ba0149b3a134 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | fbdac507-803b-44a0-a6a2-ba0149b3a134 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Chemical composition and in situ.pdf
- Tamaño:
- 473.66 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 4.43 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
