Publicación: Native and modified chayotextle flour effect on functional property and cooking quality of spaghetti
| dc.contributor.author | Chavarría-Fernández, Sara M. | |
| dc.contributor.author | Berrios, José De Jesús | |
| dc.contributor.author | Pan, James L. | |
| dc.contributor.author | Alves, Priscila L.S. | |
| dc.contributor.author | Palma-Rodríguez, Heidi María | |
| dc.contributor.author | Hernández-Uribe, J. P. | |
| dc.contributor.author | Aparicio Saguilan, Alejandro | |
| dc.contributor.author | Vargas-Torres, Apolonio | |
| dc.contributor.other | Instituto de Biotecnología | |
| dc.date.accessioned | 2026-02-10T16:11:24Z | |
| dc.date.issued | 2021-09 | |
| dc.description.abstract | The objective of this research was to study the effect of partially substituting semolina flour by native (NCHF) and modified chayotextle (CHFMD) flours, on the physicochemical properties and cooking quality of spaghetti. Spaghetti was obtained by replacing semolina flour (control) with five different concentrations of NCHF and CHFMD flours (10%, 17.5%, 25%, 32.5% and 40%). The proximal composition of the flours showed that both NCHF and CHFMD flours lower content of protein and fat but higher content of ash and resistant starch (RS). Moreover, the RS content increased due to thermal modification (TM) and that RS remained high, even after the cooking process. Pasting properties such as peak viscosity, breakdown, setback and final viscosity were influenced by NCHF and CHFMD concentrations. Brightness (ΔL* ) was significantly reduced by inclusion of increasing CHFMD levels. True density and water absorption values increased with addition of NCHF and CHFMD, compared to the control spaghetti. The results obtained in this study demonstrated the possibility for producing spaghetti containing up to 40% CHFMD flour, with acceptable quality and functional properties. | |
| dc.identifier.citation | Chavarría-Fernández, S. M., Berrios, J. D. J., Pan, J. L., Alves, P. L. S., Palma-Rodriguez, H. M., Hernández Uribe, J. P., Aparicio-Saguilan, A., & Vargas-Torres, A. (2021). Native and modified chayotextle flour effect on functional property and cooking quality of spaghetti. International Journal of Food Science & Technology, 56(9), 4516–4525. https://doi.org/10.1111/ijfs.15058 | |
| dc.identifier.issn | 1365-2621 | |
| dc.identifier.uri | https://repositorio.unpa.edu.mx/handle/10598/779 | |
| dc.identifier.url | https://doi.org/10.1111/ijfs.15058 | |
| dc.language | Inglés | |
| dc.publisher | International Journal of Food Science & Technology | |
| dc.relation.ispartof | International Journal of Food Science & Technology, vol. 56, núm. 9, 2021 | |
| dc.rights | Acceso abierto | |
| dc.rights.holder | Oxford Academic | |
| dc.subject | Harina de Chayotextle | |
| dc.subject | Calidad de cocción | |
| dc.subject | Propiedades funcionales | |
| dc.subject | Espagueti | |
| dc.subject | Modificación térmica | |
| dc.title | Native and modified chayotextle flour effect on functional property and cooking quality of spaghetti | |
| dc.type | Artículo | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 35bcdc04-3b09-4a54-a7f6-4ffc34f21ca7 | |
| relation.isAuthorOfPublication.latestForDiscovery | 35bcdc04-3b09-4a54-a7f6-4ffc34f21ca7 | |
| relation.isOrgUnitOfPublication | b033d851-c044-43df-abe6-359a6bc51484 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b033d851-c044-43df-abe6-359a6bc51484 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Native and modified.pdf
- Tamaño:
- 564.39 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 4.43 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
