Publicación: Feminization of the Nile tilapia Oreochromis niloticus by estradiol-17? Effects on growth, gonadal development and body composition
| dc.contributor.author | Alcántar Vázquez, Juan Pablo | |
| dc.contributor.author | Rueda Curiel, Paola | |
| dc.contributor.author | Calzada Ruíz, Daniel | |
| dc.contributor.author | Antonio Estrada, Carolina | |
| dc.contributor.author | Moreno de la Torre, Raúl | |
| dc.contributor.other | Instituto de Agroingeniería | |
| dc.date.accessioned | 2025-06-12T18:04:44Z | |
| dc.date.issued | 2015-06-26 | |
| dc.description.abstract | Conditions for the feminization of undifferentiated XY fry of Nile tilapia (Oreochromis niloticus) fed on a diet supplemented with estradiol-17? (E2) were investigated in order to produce functional phenotypical females (genetic males). Different E2 concentrations (60 and 120 mg kg-1) were tested over a period of 30 days in a closed recirculating system. Fry were fed ad libitum at 1-h intervals. The effects on growth, gonadal development and body composition were evaluated at sexual maturity. Sex-reversed females were produced in both E2 treatments. The proportion of males was significantly lower (p < 0.05) in both E2 treatments compared to the control group. Fish with atypical papilla and normal ovaries were produced in both E2 concentrations. These fish were considered sex-reversed females. Growth was significantly higher (p < 0.05) in the males compared to both the females and the sex-reversed ones in all groups analyzed. No testicular tissue was observed in any of the ovaries of the sex-reversed females analyzed. The percentage of fat in muscle increased and that of protein decreased significantly (p < 0.05) in the sex-reversed females compared to that observed in the control group. Identified sex-reversed females will be used in the production of YY males through mating with normal males, as part of a developing breeding program to produce a male genetic population in the southern region of Mexico. | |
| dc.identifier | https://hidrobiologica.izt.uam.mx/index.php/revHidro/article/view/485 | |
| dc.identifier.citation | Alcántar Vázquez, J. P., Rueda Curiel, P., Calzada Ruiz, D., Antonio Estrada, C., & Torre, R. M. L. (2015). Feminization of the Nile tilapia Oreochromis niloticus by estradiol-17β Effects on growth, gonadal development and body composition. Hidrobiológica, 25(2), 275–283. https://hidrobiologica.izt.uam.mx/index.php/revHidro/article/view/485 | |
| dc.identifier.issn | 2448-7333 (En línea) | |
| dc.identifier.uri | https://repositorio.unpa.edu.mx/handle/123456789/54 | |
| dc.language.iso | en_US | |
| dc.publisher | Universidad Autónoma Metropolitana: Hidrobiológica | |
| dc.relation | https://hidrobiologica.izt.uam.mx/index.php/revHidro/issue/view/7 | |
| dc.rights | Universidad Autónoma Metropolitana: Hidrobiológica | |
| dc.source | Hidrobiológica Vol. 25 Núm. 2 (2015) | |
| dc.subject | Tilapias | |
| dc.subject | Estradiol-17β | |
| dc.title | Feminization of the Nile tilapia Oreochromis niloticus by estradiol-17? Effects on growth, gonadal development and body composition | |
| dc.type | Artículo | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 37e5ac34-7694-4db1-acdd-f48ace706657 | |
| relation.isAuthorOfPublication | df1e19b9-7c7b-496c-b1c8-fe3bb7590dfd | |
| relation.isAuthorOfPublication.latestForDiscovery | 37e5ac34-7694-4db1-acdd-f48ace706657 | |
| relation.isOrgUnitOfPublication | fbdac507-803b-44a0-a6a2-ba0149b3a134 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | fbdac507-803b-44a0-a6a2-ba0149b3a134 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Femenization_of_the_Nilo_Tilapia_Oreochromis.pdf
- Tamaño:
- 1.11 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.95 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
