Publicación: Performance Assessment of Magnesium Anodes Manufactured by Sintering Process
| dc.contributor.author | Sanmiguel-May, Judith A. | |
| dc.contributor.author | López-Alcantara, Ruth | |
| dc.contributor.author | Juárez Arellano, Erick Adrián | |
| dc.contributor.author | Pérez-Quiroz, José Trinidad | |
| dc.contributor.author | Contreras, Antonio | |
| dc.contributor.author | Pérez-López, Tezozomoc | |
| dc.contributor.other | Instituto de Química Aplicada | |
| dc.date.accessioned | 2026-02-17T14:49:50Z | |
| dc.date.issued | 2021-03 | |
| dc.description.abstract | This work shows the performance of cathodic protection systems formed by an API (American Petroleum Institute) X52 steel exposed to seawater and coupled with galvanic anodes of Mg, Mg-1Cr, and Mg-1Nb fabricate by sintering technique at a temperature of 500 ◦C. Potential monitoring indicates that X52 steel of the three systems remained in the protection zone. Mg-Nb/X52 system showed the more stable potentials since the first day; the recorded values remained between −1.0 and −1.1 V vs. SCE (saturated calomel electrode) during the seven days of exposure time. Current density records show that Mg/X52 system had the most stable values, while the other two systems (Mg-Cr/X52 Mg-Nb/X52,) had current fluctuations. The Mg-X52 system recorded the most negative potential values, which can be attributed to a greater magnitude and a better distribution of the cathodic protection current. However, the Mg-Nb/X52 system had a better result because the current drained by the system was constant throughout the experiment. | |
| dc.identifier.citation | Sanmiguel-May, J. A., López-Alcantara, R., Juárez-Arellano, E. A., Pérez-Quiroz, J. T., Contreras, A., & Pérez-López, T. (2021). Performance assessment of magnesium anodes manufactured by sintering process. Metals, 11(3), 406. https://doi.org/10.3390/met11030406 | |
| dc.identifier.issn | 2075-4701 | |
| dc.identifier.uri | https://repositorio.unpa.edu.mx/handle/10598/1111 | |
| dc.identifier.url | https://doi.org/10.3390/met11030406 | |
| dc.language | Inglés | |
| dc.publisher | Metals | |
| dc.relation.ispartof | Metals, vol. 11, núm.3 | |
| dc.rights | CC BY 4.0 | |
| dc.rights.holder | MDPI | |
| dc.subject | Protección catódica | |
| dc.subject | Ánodos galvánicos | |
| dc.subject | Aleaciones de magnesio | |
| dc.title | Performance Assessment of Magnesium Anodes Manufactured by Sintering Process | |
| dc.type | Artículo | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a11e8dfd-0ffb-4c9d-8a6b-000471de0e27 | |
| relation.isAuthorOfPublication.latestForDiscovery | a11e8dfd-0ffb-4c9d-8a6b-000471de0e27 | |
| relation.isOrgUnitOfPublication | 62985656-211f-4789-b713-54400b398f21 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 62985656-211f-4789-b713-54400b398f21 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Performance Assessment.pdf
- Tamaño:
- 2.18 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 4.43 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
