Publicación: Use of quantitative descriptive analysis (QDA) coupled with multivariate statistical methods to detection and discrimination of adulterated fresh cheeses
| dc.contributor.author | Juárez Barrientos, José Manuel | |
| dc.contributor.author | Tejeda-Paz, Marisol de Montserrat | |
| dc.contributor.author | Ramírez-Rivera, Emmanuel J. | |
| dc.contributor.author | Aguirre Cruz, Andrés | |
| dc.contributor.author | Rodríguez-Miranda, Jesús | |
| dc.contributor.author | Martínez-Sánchez, C.E. | |
| dc.contributor.author | Herman-Lara, Erasmo | |
| dc.contributor.other | Instituto de Agroingeniería | |
| dc.date.accessioned | 2026-02-06T17:24:42Z | |
| dc.date.issued | 2019-02 | |
| dc.description.abstract | The most recurrent adulteration of cheeses consists of adding vegetable fat of lower cost than milk fat. Several analytical techniques are used to detect adulteration of cheeses but do not offer sensory perception information. The objective of this study was to detect and discriminate fresh cheeses adulterated with known concentrations of vegetable fat using sensory analysis coupled with multivariate techniques. The panel generated eight attributes through Quantitative Descriptive Analysis. The results showed that the power of discrimination was high (p < .05) in each panelist and panel level in all attributes evaluated. Principal Components Analysis explained the use of average value of the attributes, about 85% of the variability of the cheeses in two main components. Using dendrogram and confidence ellipses, the adulterated cheeses with a concentration of 15 g/L or higher of vegetable fat were identified. The discrimination of adulterated cheeses by this method was 92.5%. | |
| dc.identifier.citation | Juárez-Barrientos, J. M., de Montserrat Tejeda-Paz, M., de Jesús Ramírez-Rivera, E., Aguirre-Cruz, A., Rodríguez-Miranda, J., Martínez-Sánchez, C. E., & Herman-Lara, E. (2019). Use of quantitative descriptive analysis (QDA) coupled with multivariate statistical methods to detection and discrimination of adulterated fresh cheeses. Journal of Sensory Studies, 34(1), https://doi.org/10.1111/joss.12479 | |
| dc.identifier.issn | 1745-459X (En línea) | |
| dc.identifier.uri | https://repositorio.unpa.edu.mx/handle/10598/727 | |
| dc.identifier.url | https://doi.org/10.1111/joss.12479 | |
| dc.language | Inglés | |
| dc.publisher | Journal of Sensory Studies | |
| dc.relation.ispartof | Journal of Sensory Studies, Vol. 34, Núm. 1 | |
| dc.rights | Todos los derechos reservados | |
| dc.rights.holder | Wiley-VCH GmbH, Weinheim | |
| dc.subject | Queso fresco | |
| dc.subject | Análisis sensorial | |
| dc.subject | Queso adulterado | |
| dc.title | Use of quantitative descriptive analysis (QDA) coupled with multivariate statistical methods to detection and discrimination of adulterated fresh cheeses | |
| dc.type | Artículo | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 7d2ff4e9-ba30-43ea-8924-10a4fbb4d43e | |
| relation.isAuthorOfPublication | db19e04f-0dc7-4e25-8b0c-146c252a2b8f | |
| relation.isAuthorOfPublication.latestForDiscovery | 7d2ff4e9-ba30-43ea-8924-10a4fbb4d43e | |
| relation.isOrgUnitOfPublication | fbdac507-803b-44a0-a6a2-ba0149b3a134 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | fbdac507-803b-44a0-a6a2-ba0149b3a134 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Abstract_Use of quantitative descriptive.pdf
- Tamaño:
- 126.46 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 4.43 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
