Publicación: Physicochemical, Thermal and Rheological Properties of Native and Oxidized Starch from Corn Landraces and Hybrids
| dc.contributor.author | Bustillos-Rodríguez, Juan Carlos | |
| dc.contributor.author | Ordóñez-García, Magali | |
| dc.contributor.author | Tirado-Gallegos, J.M. | |
| dc.contributor.author | Zamudio-Flores, P. B. | |
| dc.contributor.author | Ornelas-Paz, J. De J. | |
| dc.contributor.author | Acosta-Muñiz, Carlos Horacio | |
| dc.contributor.author | Gallegos-Morales, Gabriel | |
| dc.contributor.author | Sepúlveda-Ahumada, David Roberto | |
| dc.contributor.author | Salas-Marina, Miguel Ángel | |
| dc.contributor.author | Berlanga-Reyes, David Ignacio | |
| dc.contributor.author | Aparicio Saguilan, Alejandro | |
| dc.contributor.other | Instituto de Biotecnología | |
| dc.date.accessioned | 2026-02-18T17:23:50Z | |
| dc.date.issued | 2019-01-28 | |
| dc.description.abstract | Native starch was isolated from three corn landraces and a hybrid variety. The starches were oxidized with several concentrations of NaOCl (0.8, 2 and 5% w/w active chlorine). The physicochemical and functional properties of oxidized starches were compared with those of native starches of the same source. The oxidation treatment increased the content of carboxyl and carbonyl content in the starches confirming that NaOCl effectively oxidized the polysaccharides. The oxidation treatment decreased the content of non-starch components and increased the whiteness (L* values of tristimulus color) of starches. The oxidation also increased the water retention capacity of starches. The values of the thermal and rheological properties of starches decreased as the oxidation intensity increased. The high number of carbonyl and carboxyl groups in oxidized starches favored starch depolymerization and increased the affinity of starch for water. The crystallinity of starches was not affected by oxidation, where the most intense diffraction peaks in both native and oxidized corn starches were observed at 2θ = 15, 17, 18 and 23°. The hardness of starch gels decreased with oxidation. | |
| dc.identifier.citation | Bustillos-Rodríguez, J. C., Ordóñez-García, M., Tirado-Gallegos, J. M., Zamudio-Flores, P. B., Ornelas-Paz, J. de J., Acosta-Muñiz, C. H., Gallegos-Morales, G., Sepúlveda-Ahumada, D. R., Salas-Marina, M. Á., Berlanga-Reyes, D. I., Aparicio-Saguilán, A., & Rios-Velasco, C. (2019). Physicochemical, thermal and rheological properties of native and oxidized starch from corn landraces and hybrids. Food Biophysics, 14, 182–192. https://doi.org/10.1007/s11483-019-09569-z | |
| dc.identifier.issn | 1557-1858 | |
| dc.identifier.uri | https://repositorio.unpa.edu.mx/handle/10598/1158 | |
| dc.identifier.url | https://doi.org/10.1007/s11483-019-09569-z | |
| dc.language | Inglés | |
| dc.publisher | Food Biophysics | |
| dc.relation.ispartof | Food Biophysics, Vol. 14, Pág. 182-192 | |
| dc.rights | Todos los derechos reservados | |
| dc.rights.holder | Springer nature | |
| dc.subject | Almidón de maíz | |
| dc.subject | Polisacáridos | |
| dc.subject | Modificación química | |
| dc.title | Physicochemical, Thermal and Rheological Properties of Native and Oxidized Starch from Corn Landraces and Hybrids | |
| dc.type | Artículo | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 35bcdc04-3b09-4a54-a7f6-4ffc34f21ca7 | |
| relation.isAuthorOfPublication.latestForDiscovery | 35bcdc04-3b09-4a54-a7f6-4ffc34f21ca7 | |
| relation.isOrgUnitOfPublication | b033d851-c044-43df-abe6-359a6bc51484 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b033d851-c044-43df-abe6-359a6bc51484 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Abstract_Physicochemical, Thermal and Rheological.pdf
- Tamaño:
- 198.15 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 4.43 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
