Publicación: High-Energy Ball Milling as a novel method to mecanolyze raw material for bio-H2 production by dark fermentations of Escherichia coli
| dc.contributor.author | Martínez García, Alfredo | |
| dc.contributor.author | Velázquez Vargas, Rosa Mariela | |
| dc.contributor.author | Juárez Arellano, Erick Adrián | |
| dc.contributor.author | Garay-Reyes, C. G. | |
| dc.contributor.author | Pérez Picaso, Lemuel | |
| dc.contributor.author | Viñas Bravo, Omar | |
| dc.contributor.author | Navarro Martinez, Ana Karin | |
| dc.contributor.other | Instituto de Biotecnología | |
| dc.date.accessioned | 2026-02-25T19:46:20Z | |
| dc.date.issued | 2024-11 | |
| dc.description.abstract | This study analyzed the use of high-energy ball milling as a new raw material treatment for biohydrogen (Bio-H2) production by dark fermentation of Escherichia coli. Potato (Solanum tuberosum) and Taro (Colocasia esculenta), fresh and dry, were used as raw materials. A colorimetric method was used to quantify the fermentable sugar content of the raw materials. The bacterial growth kinetics, Bio-H2 production, pH, and Oxide-Reduction Potential (ORP) were monitored during dark fermentation. The formation of secondary metabolites was monitored by 1H NMR through the fermentation. Glucose was used as a control. Mechanolysis increased the fermentable sugar content of dry and fresh potatoes by 5 and 2 times, respectively, while the fermentable sugar content of dry and fresh Taro increased by 13 and 2 times, respectively. The Bio-H2 yields in dry and fresh potato were 32.6 and 34.4 cm3/g, RS while in dry and fresh Taro were 37.0 and 58.8 cm3/g. RS However, the better Bio-H2 yield per g of raw material was dry Taro (7.7 cm3/g. RS). Fresh Taro reaches a Bio-H2 production efficiency of 59.4 % with respect to glucose. The highest biomass growth was also observed in fresh Taro. In addition, the metabolic pathways of the fermentation process for producing Bio-H2 by E. coli from raw materials modified by HEBM are proposed. | |
| dc.identifier.citation | Martinez-Garcia, A., Velazquez-Vargas, R. M., Juarez-Arellano, E. A., Garay-Reyes, C. G., Perez-Picaso, L., Viñas-Bravo, O., & Navarro-Mtz, A. K. (2024). High-Energy Ball Milling as a novel method to mecanolyze raw material for bio-H2 production by dark fermentations of Escherichia coli. Energy Conversion and Management, 325(119405), 119405. https://doi.org/10.1016/j.enconman.2024.119405 | |
| dc.identifier.issn | 0196-8904 | |
| dc.identifier.uri | https://repositorio.unpa.edu.mx/handle/10598/1338 | |
| dc.identifier.url | https://doi.org/10.1016/j.enconman.2024.119405 | |
| dc.language | Inglés | |
| dc.publisher | Energy Conversion and Management | |
| dc.relation.ispartof | Energy Conversion and Management, vol. 325, 2024 | |
| dc.rights | Todos los derechos reservados | |
| dc.rights.holder | Elsevier | |
| dc.subject | Molienda de bolas de alta energía | |
| dc.subject | Fermentacion oscura | |
| dc.title | High-Energy Ball Milling as a novel method to mecanolyze raw material for bio-H2 production by dark fermentations of Escherichia coli | |
| dc.type | Artículo | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a11e8dfd-0ffb-4c9d-8a6b-000471de0e27 | |
| relation.isAuthorOfPublication | ba775840-1325-4ed8-88a1-b44d2e453d79 | |
| relation.isAuthorOfPublication | 313f1747-ec6c-4d90-b6c9-9f65dc4ef438 | |
| relation.isAuthorOfPublication | f624f35a-a80d-4af8-965e-bcd3c8804270 | |
| relation.isAuthorOfPublication.latestForDiscovery | a11e8dfd-0ffb-4c9d-8a6b-000471de0e27 | |
| relation.isOrgUnitOfPublication | b033d851-c044-43df-abe6-359a6bc51484 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b033d851-c044-43df-abe6-359a6bc51484 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Abstract_High-Energy Ball.pdf
- Tamaño:
- 103.12 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 4.43 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
