Publicación: Mechanism to H2 production on rhenium carbide from pyrolysis of coconut shell
| dc.contributor.author | Granados-Fitch, M. G. | |
| dc.contributor.author | Quintana-Melgoza, J. M. | |
| dc.contributor.author | Juárez Arellano, Erick Adrián | |
| dc.contributor.author | Avalos-Borja, M. | |
| dc.contributor.other | Instituto de Química Aplicada | |
| dc.date.accessioned | 2026-02-06T15:14:15Z | |
| dc.date.issued | 2019-01-14 | |
| dc.description.abstract | This paper reports, for the first time, the use of Re2C as a catalyst for H2 production from biomass. Re2C has been synthesized from rhenium and graphite using 1:1 and 2:1 stoichiometries. The highest H2 productions are obtained at 800 °C using 10 wt % of Re2C catalysts. The yield of hydrogen production using Re2C (1:1) as a catalyst is 53.8%, while with Re2C (2:1) as a catalyst, it is 57.0%. The yield of 57.0% hydrogen using the Re2C (2:1) catalyst is the highest reported using biomass. The TPR and FTIR indicate that the Re from the Re2C is the main catalytic center involved in hydrogen generation from the decomposition of coconut shell. Finally, we proved that Re2C is a good material that can be used as a catalyst in H2 production from biomass. | |
| dc.identifier.citation | Granados-Fitch, M. G., Quintana-Melgoza, J. M., Juarez-Arellano, E. A., & Avalos-Borja, M. (2019). Mechanism to H2 production on rhenium carbide from pyrolysis of coconut shell. International Journal of Hydrogen Energy, 44(5), 2784–2796. https://doi.org/10.1016/j.ijhydene.2018.12.042 | |
| dc.identifier.issn | 0360-3199 | |
| dc.identifier.uri | https://repositorio.unpa.edu.mx/handle/10598/718 | |
| dc.identifier.url | https://doi.org/10.1016/j.ijhydene.2018.12.042 | |
| dc.language | Inglés | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | International Journal of Hydrogen Energy, Vol. 44, Núm. 5, 2019 | |
| dc.rights | Todos los derechos reservados | |
| dc.rights.holder | Hydrogen Energy Publications LLC. | |
| dc.subject | Carburo de renio | |
| dc.subject | Producción de hidrógeno | |
| dc.subject | Pirólisis de biomasa | |
| dc.subject | Cáscara de coco | |
| dc.subject | Mecanismo catalítico | |
| dc.title | Mechanism to H2 production on rhenium carbide from pyrolysis of coconut shell | |
| dc.type | Artículo | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a11e8dfd-0ffb-4c9d-8a6b-000471de0e27 | |
| relation.isAuthorOfPublication.latestForDiscovery | a11e8dfd-0ffb-4c9d-8a6b-000471de0e27 | |
| relation.isOrgUnitOfPublication | 62985656-211f-4789-b713-54400b398f21 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 62985656-211f-4789-b713-54400b398f21 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Abstract_Mechanism to H2.pdf
- Tamaño:
- 101.25 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 4.43 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
