Publicación: Towards Association Rule-Based Item Selection Strategy in Computerized Adaptive Testing
| dc.contributor.author | Pacheco-Ortiz, Josué | |
| dc.contributor.author | Rodríguez-Mazahua, Lisbeth | |
| dc.contributor.author | Mejía-Miranda, Jezreel | |
| dc.contributor.author | Machorro Cano, Isaac | |
| dc.contributor.author | Juárez-Martínez, Ulises | |
| dc.contributor.other | Investigación Interdiciplinaria | |
| dc.date.accessioned | 2026-02-16T20:42:21Z | |
| dc.date.issued | 2021-07 | |
| dc.description.abstract | One of the most important stages of Computerized Adaptive Testing (CAT) is the selection of items, in which various methods are used, which have certain weaknesses at the time of implementation. Therefore, in this chapter, the integration of Association Rule Mining is proposed as an item selection criterion in a CAT system. Specifically, we present the analysis of association rule mining algorithms such as Apriori, FPGrowth, PredictiveApriori, and Tertius into three data sets obtained from the subject Databases, to know the advantages and disadvantages of each algorithm and choose the most suitable one to employ in an association rule-based CAT system that is being developed as a Ph.D. project. We compare the algorithms considering the number of rules discovered, average support and confidence, lift, and velocity. According to the experiments, Apriori found rules with greater confidence, support, lift, and in less time. | |
| dc.identifier.citation | Pacheco-Ortiz, J., Rodríguez-Mazahua, L., Mejía-Miranda, J., Machorro Cano, I., & Juárez-Martínez, U. (2021). Towards Association Rule-Based Item Selection Strategy in Computerized Adaptive Testing. En New Perspectives on Enterprise Decision-Making Applying Artificial Intelligence Techniques (pp. 27–54). Springer Nature. https://doi.org/10.1007/978-3-030-71115-3_2 | |
| dc.identifier.isbn | 978-3-030-71115-3 | |
| dc.identifier.uri | https://repositorio.unpa.edu.mx/handle/10598/1084 | |
| dc.identifier.url | https://doi.org/10.1007/978-3-030-71115-3_2 | |
| dc.language | Inglés | |
| dc.publisher | Springer Nature | |
| dc.relation.ispartof | New Perspectives on Enterprise Decision-Making Applying Artificial Intelligence Techniques | |
| dc.rights | Todos los derechos reservados | |
| dc.rights.holder | Springer Nature | |
| dc.subject | Pruebas adaptativas computarizadas (CAT) | |
| dc.subject | Reglas de asociación | |
| dc.subject | Sistemas inteligentes | |
| dc.title | Towards Association Rule-Based Item Selection Strategy in Computerized Adaptive Testing | |
| dc.type | Capítulo de libro | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 008d28de-8f11-41f0-9cb5-e7838baa5414 | |
| relation.isAuthorOfPublication.latestForDiscovery | 008d28de-8f11-41f0-9cb5-e7838baa5414 | |
| relation.isOrgUnitOfPublication | 073710b8-8403-40c9-9a05-fdae5ec476bb | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 073710b8-8403-40c9-9a05-fdae5ec476bb |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Abstract_Towards Association Rule.pdf
- Tamaño:
- 216.49 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 4.43 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
