Publicación: Enhancing the synthetic routes to prepare MIL-96(Al) and their efficiency for CO2 capture
| dc.contributor.author | González-Santiago, Berenice | |
| dc.contributor.author | García-Carrillo, Alexis | |
| dc.contributor.author | Chávez-Guerrero, Leonardo | |
| dc.contributor.author | Poisot Vazquez, Martha Emilia | |
| dc.contributor.author | Lemus-Santana, Ana Adela | |
| dc.contributor.author | García-Sánchez, Miguel Ángel | |
| dc.contributor.author | Medina-Juárez, Obdulia | |
| dc.contributor.other | Instituto de Química Aplicada | |
| dc.date.accessioned | 2026-02-25T23:16:09Z | |
| dc.date.issued | 2023-07-31 | |
| dc.description.abstract | Synthetic routes to produce metal–organic frameworks (MOFs) utilizing a sustainable method and the smallest amount of toxic organic solvents are desirable to avoid problems associated with chemical waste liquids. Herein, we report the synthesis of an aluminum trimesate-based MOF, MIL-96-(Al), under solvent-free conditions. Moreover, novel syntheses by reflux and solvothermal methods are described. All the synthetic routes yielded pure crystalline MIL-96-(Al). Solvent-free synthesis was achieved within 4 h, providing an improvement over current literature methods. Solvothermal synthesis prepared in mixed solvents allowed superior quality of hexagonal bifrustum MIL-96-(Al) crystals without surfactants or modulators, as those found in previous reports. Furthermore, reflux methodology was performed in attempts to scale up the yielding of solids. However, the scanning electron microscopy images exhibited variations in morphology, and at least three crystal shapes were observed. The carbon dioxide (CO2) adsorption properties of MIL-96(Al) samples were evaluated to determine the enthalpy of adsorption (ΔHads) of CO2. In the four synthetic routes explored, the CO2 adsorption behavior of MIL-96-(Al)-ST synthesized by the solvothermal route is the most promising, exhibiting a constant value of ΔHads of −30 kJ mol−1, suggesting that the chemical environment and well-defined bifrustum shape of MIL-96(Al) crystals, could play an important role in the diffusion of CO2. | |
| dc.identifier.citation | González-Santiago, B., García-Carrillo, A., Chávez-Guerrero, L., Poisot, M., Lemus-Santana, A. A., García-Sánchez, M. Á., & Medina-Juárez, O. (2023). Enhancing the synthetic routes to prepare MIL-96(Al) and their efficiency for CO2 capture. Inorganic Chemistry Communications, 155(111095), 111095. https://doi.org/10.1016/j.inoche.2023.111095 | |
| dc.identifier.issn | 1879-0259 (En línea) | |
| dc.identifier.uri | https://repositorio.unpa.edu.mx/handle/10598/1348 | |
| dc.identifier.url | https://doi.org/10.1016/j.inoche.2023.111095 | |
| dc.language | Inglés | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Inorganic Chemistry Communications, Vol. 155, 2023 | |
| dc.rights | Todos los derechos reservados | |
| dc.rights.holder | Elsevier | |
| dc.subject | Rutas sintéticas | |
| dc.subject | Optimización | |
| dc.subject | Método sostenible | |
| dc.title | Enhancing the synthetic routes to prepare MIL-96(Al) and their efficiency for CO2 capture | |
| dc.type | Artículo | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 9d1111bd-3085-4884-9ea0-af008ceb94e3 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9d1111bd-3085-4884-9ea0-af008ceb94e3 | |
| relation.isOrgUnitOfPublication | 62985656-211f-4789-b713-54400b398f21 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 62985656-211f-4789-b713-54400b398f21 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Abstract_Enhancing the synthetic.pdf
- Tamaño:
- 94.74 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 4.43 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
