Publicación: Pt2AuCuNiSn, a new noble metal single-phase high entropy alloy
| dc.contributor.author | Winkler, Björn | |
| dc.contributor.author | Juárez Arellano, Erick Adrián | |
| dc.contributor.author | Morgenroth, W. | |
| dc.contributor.author | Barkov, A. | |
| dc.contributor.author | Dippel, A. C. | |
| dc.contributor.author | Zimmermann, M. V. | |
| dc.contributor.author | Ivashko, O. | |
| dc.contributor.author | Gutowski, O. | |
| dc.contributor.other | Instituto de Química Aplicada | |
| dc.date.accessioned | 2026-02-17T17:50:02Z | |
| dc.date.issued | 2021-02 | |
| dc.description.abstract | A new single-phase noble metal high entropy alloy, Pt2AuCuNiSn, has been obtained at comparatively low temperatures by a solid-state reaction. A Rietveld refinement gave a satisfactory description of the X-ray diffraction data, showing that the compound crystallizes with space group Fm3m, where only one Wyckoff site is occupied. In bulk samples, SEM/EDX measurements gave no indication for chemical inhomogeneities on a μm length scale. Temperature dependent in situ diffraction measurements using high energy (λ ¼ 0.1204 Å) radiation up to 875 K show several transient phases upon heating a mixture of the elements, consistent with results of DSC measurements. The parameter describing the variability of the radii of the constituent atoms, δr, is uncommonly large (δr ¼ 8.7%) and maybe the origin of the instability of this alloy at high temperatures. | |
| dc.identifier.citation | Winkler, B., Juarez-Arellano, E. A., Morgenroth, W., Barkov, A., Dippel, A.-C., Zimmermann, M. v., Ivashko, O., & Gutowski, O. (2021). Pt2AuCuNiSn, a new noble metal single-phase high entropy alloy. Journal of Solid State Chemistry, 294(121837), 121837. https://doi.org/10.1016/j.jssc.2020.121837 | |
| dc.identifier.issn | 0022-4596 | |
| dc.identifier.uri | https://repositorio.unpa.edu.mx/handle/10598/1125 | |
| dc.identifier.url | https://doi.org/10.1016/j.jssc.2020.121837 | |
| dc.language | Inglés | |
| dc.publisher | Journal of Solid State Chemistry | |
| dc.relation.ispartof | Journal of Solid State Chemistry, vol. 294, 2021 | |
| dc.rights | Todos los derechos reservados | |
| dc.subject | Difracción de rayos X duros | |
| dc.subject | Aleaciones de alta entropía | |
| dc.title | Pt2AuCuNiSn, a new noble metal single-phase high entropy alloy | |
| dc.type | Artículo | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a11e8dfd-0ffb-4c9d-8a6b-000471de0e27 | |
| relation.isAuthorOfPublication.latestForDiscovery | a11e8dfd-0ffb-4c9d-8a6b-000471de0e27 | |
| relation.isOrgUnitOfPublication | 62985656-211f-4789-b713-54400b398f21 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 62985656-211f-4789-b713-54400b398f21 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Abstract_Pt2AuCuNiSn, a.pdf
- Tamaño:
- 112.2 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 4.43 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
