Publicación: Rhenium borides (Re3B and ReB2) mechanosynthesis and their use as a catalyst for H2 production from biomass pyrolysis
| dc.contributor.author | Granados-Fitch, M. G. | |
| dc.contributor.author | Quintana-Melgoza, J. M. | |
| dc.contributor.author | Juárez Arellano, Erick Adrián | |
| dc.contributor.author | Avalos-Borja, M. | |
| dc.contributor.other | Instituto de Química Aplicada | |
| dc.date.accessioned | 2026-02-16T21:31:13Z | |
| dc.date.issued | 2021-05 | |
| dc.description.abstract | In this study, we report on Re3B and ReB2 mechanosynthesis. Re3B and ReB2 are used as catalysts in H2 production by coconut shell pyrolysis from 500 to 800 °C and using 5, 10, and 20 wt % of catalyst. H2, CH4, and CO production is monitored using gas chromatography with a thermal conductivity detector. Re3B shows the highest catalytic activity for H2 production at 800 °C and 10 wt % of catalyst. Furthermore, Re3B reaches 77.4 % H2 yield at optimal conditions, the highest value reported in the literature. Re3B and ReB2 were also characterized by temperature-programmed reduction (TPR) and Fourier transform infrared spectroscopy (FTIR). We propose a scheme for molecular hydrogen formation based on TPR and FTIR characterizations, thermodynamics analysis, and H2 production. | |
| dc.identifier.citation | Granados-Fitch, M. G., Quintana-Melgoza, J. M., Juarez-Arellano, E. A., & Avalos-Borja, M. (2021). Rhenium borides (Re3B and ReB2) mechanosynthesis and their use as a catalyst for H2 production from biomass pyrolysis. Materials Research Bulletin, 137(111180), 111180. https://doi.org/10.1016/j.materresbull.2020.111180 | |
| dc.identifier.issn | 0025-5408 | |
| dc.identifier.uri | https://repositorio.unpa.edu.mx/handle/10598/1085 | |
| dc.identifier.url | https://doi.org/10.1016/j.materresbull.2020.111180 | |
| dc.language | Inglés | |
| dc.publisher | Materials Research Bulletin | |
| dc.relation.ispartof | Materials Research Bulletin, vol. 137, 2021 | |
| dc.rights | Todos los derechos reservados | |
| dc.rights.holder | Elsevier | |
| dc.subject | Mecanosíntesis | |
| dc.subject | Producción de hidrógeno | |
| dc.subject | Biocombustibles | |
| dc.title | Rhenium borides (Re3B and ReB2) mechanosynthesis and their use as a catalyst for H2 production from biomass pyrolysis | |
| dc.type | Artículo | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a11e8dfd-0ffb-4c9d-8a6b-000471de0e27 | |
| relation.isAuthorOfPublication.latestForDiscovery | a11e8dfd-0ffb-4c9d-8a6b-000471de0e27 | |
| relation.isOrgUnitOfPublication | 62985656-211f-4789-b713-54400b398f21 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 62985656-211f-4789-b713-54400b398f21 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Abstract_Rhenium borides.pdf
- Tamaño:
- 95.15 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 4.43 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
