Publicación: Feminization by 17α-Ethinylestradiol of The Progeny of XY-Female Nile Tilapia (Oreochromis niloticus)
| dc.contributor.author | Juárez Juárez, Varinia | |
| dc.contributor.author | Alcántar Vázquez, Juan Pablo | |
| dc.contributor.author | Antonio Estrada, Carolina | |
| dc.contributor.author | Marín Ramírez, José Antonio | |
| dc.contributor.author | Moreno de la Torre, Raúl | |
| dc.contributor.other | Instituto de Agroingeniería | |
| dc.date.accessioned | 2026-01-23T17:12:12Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Production of YY-males is one of the most important alternatives to the commercial use of hormones for producing monosex populations in the culture of Nile tilapia. One of the final stages of YY-technology is the feminization of the progeny of XY-females in order to obtain YY-females, which when crossed with YY-males makes possible to obtain populations composed of 100% YY-males. The aim of the study was to evaluate the effects of four concentrations (100, 200, 300, 400 mg kg-1 ) of estrogen 17α-ethinylestradiol (EE2) on the sex ratio, growth, condition factor (CV) and gonadosomatic index (GSI) of the progeny of XY-females. Significant differences were observed in wet weight, total length and CV during the experiment; however, final values in EE2-treated groups showed not significant differences with control group. The observed proportion of females deviated significantly from the proportion of females expected in the progeny of XY-females in all groups fed EE2; however, only 90% feminization was attained. The group fed 200 mg kg-1 of EE2 showed a significantly higher value of GSI in comparison to that observed in the control group. By increasing the concentration of EE2 it is possible to increase the proportion of females without affecting growth or GSI. | |
| dc.identifier.citation | Juárez-Juárez, V., Alcántar‐Vázquez, J. P., Antonio-Estrada, C., Marín-Ramírez, J. A., & Torre, R. M. L. (2017). Feminization by 17α-ethinylestradiol of the progeny of XY-female Nile Tilapia ( Oreochromis niloticus ). Effects on growth, condition factor and gonadosomatic index. Turkish Journal of Fisheries and Aquatic Sciences, 17(3), 599–607. https://www.trjfas.org/abstract.php?id=1029 | |
| dc.identifier.issn | 1303 - 2712 | |
| dc.identifier.uri | https://repositorio.unpa.edu.mx/handle/10598/543 | |
| dc.identifier.url | https://www.trjfas.org/abstract.php?lang=en&id=1029 | |
| dc.language | Inglés | |
| dc.publisher | Turkish Journal of Fisheries and Aquatic Sciences | |
| dc.relation.ispartof | Turkish Journal of Fisheries and Aquatic Sciences | |
| dc.rights | Acceso abierto | |
| dc.rights.holder | Turkish Journal of Fisheries and Aquatic Sciences | |
| dc.subject | Inversión sexual | |
| dc.subject | Hembras YY | |
| dc.subject | Desarrollo gonadal | |
| dc.subject | Machos YY | |
| dc.title | Feminization by 17α-Ethinylestradiol of The Progeny of XY-Female Nile Tilapia (Oreochromis niloticus) | |
| dc.type | Artículo | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 37e5ac34-7694-4db1-acdd-f48ace706657 | |
| relation.isAuthorOfPublication | 23ea2eee-4b94-49b0-9bbc-0e2e13dcec73 | |
| relation.isAuthorOfPublication | df1e19b9-7c7b-496c-b1c8-fe3bb7590dfd | |
| relation.isAuthorOfPublication.latestForDiscovery | 37e5ac34-7694-4db1-acdd-f48ace706657 | |
| relation.isOrgUnitOfPublication | fbdac507-803b-44a0-a6a2-ba0149b3a134 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | fbdac507-803b-44a0-a6a2-ba0149b3a134 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Feminization by.pdf
- Tamaño:
- 588.04 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 4.43 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
