Publicación: Modern Semi-Active Control Schemes for a Suspension with MR Actuator for Vibration Attenuation
| dc.contributor.author | Floreán-Aquino, Kevin Herubiel | |
| dc.contributor.author | Arias Montiel, Manuel | |
| dc.contributor.author | Linares-Flores, Jesús | |
| dc.contributor.author | Mendoza-Larios, José Gabriel | |
| dc.contributor.author | Cabrera Amado, Álvaro | |
| dc.contributor.other | Instituto de Agroingeniería | |
| dc.date.accessioned | 2026-02-06T16:25:34Z | |
| dc.date.issued | 2021-01 | |
| dc.description.abstract | This article describes semi-active modern control schemes for a quarter-vehicle suspension with a magnetorheological damper (MRD) to attenuate vibrations and simultaneously improve the passenger comfort and the vehicle road-holding. The first solution is a multiple positive position feedback (MPPF) control scheme to attenuate the vibration amplitude at the two modal frequencies. The second solution is based on elementary passivity considerations on the exact regulation error dynamics passive output. The passive output feedback is used to improve the control aims. Finally, the third solution deals with a disturbance rejection control (DRC) based on an extended state observer. The three proposed control schemes consider an inverse polynomial model of a commercial MRD for numerical implementation and are evaluated by comfort and road-holding performance indexes proposed in the literature. Furthermore, the effects of variation in the sprung mass (emulating different number of passengers) on the controllers’ performance is analysed. The numerical results show in both scenarios (constant and variable sprung mass) that passivity based control (PBC) and DRC improve the performance indexes compared with the classical sky-hook control and the open-loop systems with a different constant current input for the MRD. Obtained results for damping force and power consumption are within the operation range of the considered commercial MRD showing the viability for experimental implementation of the proposed control schemes. | |
| dc.identifier.citation | Floreán-Aquino, K. H., Arias-Montiel, M., Linares-Flores, J., Mendoza-Larios, J. G., & Cabrera-Amado, Á. (2021). Modern semi-active control schemes for a suspension with MR actuator for vibration attenuation. Actuators, 10(2), 22. https://doi.org/10.3390/act10020022 | |
| dc.identifier.issn | 2076-0825 | |
| dc.identifier.uri | https://repositorio.unpa.edu.mx/handle/10598/723 | |
| dc.identifier.url | https://doi.org/10.3390/act10020022 | |
| dc.language | Inglés | |
| dc.publisher | Actuators | |
| dc.relation.ispartof | Actuators, vol. 10, núm. 2, 2021 | |
| dc.rights | CC BY 4.0 | |
| dc.rights.holder | MDPI | |
| dc.subject | Amortiguador magnetorreológico | |
| dc.subject | Planitud diferencial | |
| dc.subject | Control basado en la pasividad | |
| dc.title | Modern Semi-Active Control Schemes for a Suspension with MR Actuator for Vibration Attenuation | |
| dc.type | Artículo | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 2fe9e7f7-7122-47ad-a57b-979ca15a4a9c | |
| relation.isAuthorOfPublication.latestForDiscovery | 2fe9e7f7-7122-47ad-a57b-979ca15a4a9c | |
| relation.isOrgUnitOfPublication | fbdac507-803b-44a0-a6a2-ba0149b3a134 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | fbdac507-803b-44a0-a6a2-ba0149b3a134 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Modern Semi-Active.jpg
- Tamaño:
- 99.63 KB
- Formato:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 4.43 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
