Publicación: Effect of the storage conditions on mechanical properties and microstructure of biodegradable baked starch foams
| dc.contributor.author | Palma-Rodríguez, Heidi María | |
| dc.contributor.author | Berrios, José De Jesús | |
| dc.contributor.author | Glenn, Gregory | |
| dc.contributor.author | Salgado-Delgado, R. | |
| dc.contributor.author | Aparicio Saguilan, Alejandro | |
| dc.contributor.author | Rodríguez-Hernández, Adriana Inés | |
| dc.contributor.author | Vargas-Torres, A. | |
| dc.contributor.other | Instituto de Biotecnología | |
| dc.date.accessioned | 2026-01-22T22:51:55Z | |
| dc.date.issued | 2015-11-27 | |
| dc.description.abstract | Starch-based foams (SBFs) were prepared with corn, potato, tapioca, and chayotextle starches. A compression baking process was used to develop the SBFs. Biodegradation studies showed that different sources of starch have a particular behavior. The starches showed values of degradation of ~85%, while the degradation of SBFs was ~70%. The SBFs were conditioned at relative humidities (RHs) of 0 and 75% and temperatures of 4 and 65°C. The starch source used to prepare the SBFs did not have an effect on the mechanical properties, but the storage conditions showed a significant effect on those properties; an increase of RH causes an increase in the mechanical properties. A similar behavior was observed in the conditioned SBFs at different temperatures. The increase of the storage temperature showed a slight reduction in the values of elongation at break. Microscopy revealed that the conditions of RH and storage temperature affect the internal structure of the SBFs. | |
| dc.identifier.citation | Palma-Rodríguez, H. M., Berrios, J. D. J., Glenn, G., Salgado-Delgado, R., Aparicio-Saguilán, A., Rodríguez-Hernández, A. I., & Vargas-Torres, A. (2015). Effect of the storage conditions on mechanical properties and microstructure of biodegradable baked starch foams. CyTA - Journal of Food, 1–8. https://doi.org/10.1080/19476337.2015.1117142 | |
| dc.identifier.issn | 1947-6345 (En línea) | |
| dc.identifier.uri | https://repositorio.unpa.edu.mx/handle/10598/534 | |
| dc.identifier.url | https://doi.org/10.1080/19476337.2015.1117142 | |
| dc.language | Inglés | |
| dc.publisher | Taylor & Francis | |
| dc.relation.ispartof | CyTA - Journal of Food, 1–8, 2015 | |
| dc.rights | Acceso abierto | |
| dc.rights.holder | Taylor & Francis | |
| dc.subject | Espumas a base de almidón | |
| dc.subject | Biopolímeros | |
| dc.subject | Termoprensado | |
| dc.subject | Almidón chayotextle | |
| dc.title | Effect of the storage conditions on mechanical properties and microstructure of biodegradable baked starch foams | |
| dc.type | Artículo | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 35bcdc04-3b09-4a54-a7f6-4ffc34f21ca7 | |
| relation.isAuthorOfPublication.latestForDiscovery | 35bcdc04-3b09-4a54-a7f6-4ffc34f21ca7 | |
| relation.isOrgUnitOfPublication | b033d851-c044-43df-abe6-359a6bc51484 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b033d851-c044-43df-abe6-359a6bc51484 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Effect of the storage conditions.pdf
- Tamaño:
- 1.66 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 4.43 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
