Publicación: Study of the polarization mode by reflection under the excitation of the superficial polariton plasmon on the prism structure
| dc.contributor.author | Sánchez Hernández, Héctor Hugo | |
| dc.contributor.author | Pérez Abarca, Juan Manuel | |
| dc.contributor.author | Cruz-Félix, Angel Sinue | |
| dc.contributor.author | Santiago Alvarado, Agustin | |
| dc.contributor.other | Instituto de Agroingeniería | |
| dc.date.accessioned | 2026-02-05T16:17:53Z | |
| dc.date.issued | 2021-01 | |
| dc.description.abstract | obtain the resulting polarization in the resonance of the surface plasmon in the Kretschmann configuration was investigated, a silver film acts as coating, in addition there is a dielectric layer which is deposited on the silver film, water is also used as substrate, using a source of 𝜆 = 633 nm. The resulting polarization change is shown according to the amplitudes-𝛹 and the phases-𝛥 of the resulting wave associated with the ellipsometry function, on these functions there are remarkable points for each incident angle, which represent features such as suppressors, aligners and retarders. | |
| dc.identifier.citation | Sánchez-Hernández, H. H., Pérez-Abarca, J. M., Cruz-Félix, A. S., & Santiago-Alvarado, A. (2021). Study of the polarization mode by reflection under the excitation of the superficial polariton plasmon on the prism structure. Optics Communications, 478(126403), 126403. https://doi.org/10.1016/j.optcom.2020.126403 | |
| dc.identifier.issn | 0030-4018 | |
| dc.identifier.uri | https://repositorio.unpa.edu.mx/handle/10598/691 | |
| dc.identifier.url | https://doi.org/10.1016/j.optcom.2020.126403 | |
| dc.language | Inglés | |
| dc.publisher | Optics Communications | |
| dc.relation.ispartof | Optics Communications, vol. 478, 2021 | |
| dc.rights | Todos los derechos reservados | |
| dc.rights.holder | Elsevier | |
| dc.subject | Resonancia de plasmones superficiales | |
| dc.subject | Elipsometría | |
| dc.subject | Control de la polarización | |
| dc.title | Study of the polarization mode by reflection under the excitation of the superficial polariton plasmon on the prism structure | |
| dc.type | Artículo | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e4909115-0041-41ca-983f-ecbbebfdbeb1 | |
| relation.isAuthorOfPublication.latestForDiscovery | e4909115-0041-41ca-983f-ecbbebfdbeb1 | |
| relation.isOrgUnitOfPublication | fbdac507-803b-44a0-a6a2-ba0149b3a134 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | fbdac507-803b-44a0-a6a2-ba0149b3a134 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Abstract_Study of.pdf
- Tamaño:
- 90.96 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 4.43 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
