Publicación: Modeling process conditions of modified starches to be used as wall materials in the encapsulation by nano-spray
| dc.contributor.author | Aparicio Saguilan, Alejandro | |
| dc.contributor.author | Páramo Calderón, Delia Esther | |
| dc.contributor.author | Vázquez-León, Lucio Abel | |
| dc.contributor.author | Reynoso-Meza, G. | |
| dc.contributor.author | Ramírez Hernández, Aurelio | |
| dc.contributor.author | Colorado-Peralta, Raúl | |
| dc.contributor.other | Instituto de Biotecnología | |
| dc.date.accessioned | 2026-02-17T16:30:07Z | |
| dc.date.issued | 2022-10-25 | |
| dc.description.abstract | In the present work, time-variable modeling of high-energy mechanical grinding (0, 20, 30, 40, 50, 60, 70, and 80 min), was carried out to obtain the best grinding conditions process for obtaining modified starches with applications as wall materials with favorable viscosity and particle size characteristics for the nano-encapsulation of bioactive compounds by means of nano-spray drying. The pasting profile was affected by the different mechanical grinding times, since the maximum viscosity (95 ºC) decreased as the grinding time increased, but this was not the case in the cooling stage (30 ºC) since at times of 30 and 40 min the viscosity was more significant than the maximum viscosity. The modified starches showed larger particle sizes compared to their native counterpart, indicating the formation of agglomerations. The model presents an adequate fit with respect to the experimental data and the feasible and infeasible conditions of this process are represented. | |
| dc.identifier.citation | Aparicio-Saguilán, A., Páramo-Calderón, D. E., Vázquez-León, L. A., Reynoso-Meza, G., Ramírez-Hernández, A., Colorado-Peralta, R., & Carrillo-Ahumada, J. (2022). Modeling process conditions of modified starches to be used as wall materials in the encapsulation by nano-spray drying. Revista Mexicana de Ingeniería Química, 21(3), 1–15. https://doi.org/10.24275/rmiq/bio2864 | |
| dc.identifier.issn | 1665-2738 | |
| dc.identifier.uri | https://repositorio.unpa.edu.mx/handle/10598/1120 | |
| dc.identifier.url | https://doi.org/10.24275/rmiq/Bio2864 | |
| dc.language | Inglés | |
| dc.publisher | Revista Mexicana de Ingeniería Química | |
| dc.relation.ispartof | Revista Mexicana de Ingeniería Química, Vol. 21, Núm. 3, 2022 | |
| dc.rights | Acceso abierto | |
| dc.rights.holder | Academia Mexicana de Investigación y Docencia en Ingeniería Química | |
| dc.subject | Nano-secado por aspersión | |
| dc.subject | Almidón modificado | |
| dc.subject | Material de pared | |
| dc.subject | Nanoencapsulación | |
| dc.title | Modeling process conditions of modified starches to be used as wall materials in the encapsulation by nano-spray | |
| dc.type | Artículo | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 35bcdc04-3b09-4a54-a7f6-4ffc34f21ca7 | |
| relation.isAuthorOfPublication | 22e4c6fd-a3c4-48e7-a5c3-14c7c4e37b98 | |
| relation.isAuthorOfPublication | 1ee73f09-3a53-4f94-8971-4210d5f8a4a3 | |
| relation.isAuthorOfPublication.latestForDiscovery | 35bcdc04-3b09-4a54-a7f6-4ffc34f21ca7 | |
| relation.isOrgUnitOfPublication | b033d851-c044-43df-abe6-359a6bc51484 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b033d851-c044-43df-abe6-359a6bc51484 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Modeling process.pdf
- Tamaño:
- 1.06 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 4.43 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
