Publicación: Dual modification of chayotextle starch: effect on physicochemical, functional, and structural properties
| dc.contributor.author | Martínez-Trejo Gerardo Isaac | |
| dc.contributor.author | Anaya-Esparza Luis Miguel | |
| dc.contributor.author | Vargas-Torres, Apolonio | |
| dc.contributor.author | Hernández-Uribe, J. P. | |
| dc.contributor.author | Viñas Bravo, Omar | |
| dc.contributor.other | Instituto de Química Aplicada | |
| dc.date.accessioned | 2026-02-26T15:18:27Z | |
| dc.date.issued | 2023-05-14 | |
| dc.description.abstract | Chemically modified starches are widely used as food additives to improve the appearance and physicochemical and biological properties of foods. The aim of this work is to chemically modify chayotextle (Sechium edule) starch by hydroxypropylation-crosslinking, and evaluate the effects of degree of substitution (DS), swelling power (SP), solubility index (SI), pasting, thermal properties, and morphological and molecular characteristics. Polar-Tex (modified maize starch) is used as control. The modified chayotextle starches (CHSs) exhibit a white color and DS values between 0.34% and 1.19% hydroxypropyl, dependening on propylene oxide concentration-response. In addition, the SP and pasting properties are higher in modified CHS than in native CHS and Polar-Tex. The SI and temperature of gelatinization of modified starches decrease compared to native sample. The morphology of native and modified CHS granules is spherical and oval. Fourier transform infrared and nuclear magnetic resonance studies confirm the structural modifications of CHS by hydroxypropylation-crosslinking. Dual-modified CHS can be potentially used as an additive in the food industry. | |
| dc.identifier.citation | Isaac, M.-T. G., Miguel, A.-E. L., Apolonio, V.-T., Pablo, H.-U. J., & Omar, V.-B. (2023). Dual modification of chayotextle starch: Effect on physicochemical, functional, and structural properties. Starch - Stärke, 75(9-10). https://doi.org/10.1002/star.202300023 | |
| dc.identifier.issn | 1521-379X | |
| dc.identifier.uri | https://repositorio.unpa.edu.mx/handle/10598/1356 | |
| dc.identifier.url | https://doi.org/10.1002/star.202300023 | |
| dc.language | Inglés | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Starch - Stärke, Vol. 75, Núm. 9-10, 2023 | |
| dc.rights | Todos los derechos reservados | |
| dc.rights.holder | John Wiley & Sons | |
| dc.subject | Almidón modificado | |
| dc.subject | Propiedades fisicoquímicas | |
| dc.subject | Estructura molecular | |
| dc.title | Dual modification of chayotextle starch: effect on physicochemical, functional, and structural properties | |
| dc.type | Artículo | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 313f1747-ec6c-4d90-b6c9-9f65dc4ef438 | |
| relation.isAuthorOfPublication.latestForDiscovery | 313f1747-ec6c-4d90-b6c9-9f65dc4ef438 | |
| relation.isOrgUnitOfPublication | 62985656-211f-4789-b713-54400b398f21 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 62985656-211f-4789-b713-54400b398f21 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Abstract_Dual Modification.pdf
- Tamaño:
- 56.84 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 4.43 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
