Publicación: Effect of ultrasonic treatment on the morphological, physicochemical, functional, and rheological properties of starches with different granule size
| dc.contributor.author | Carmona-García, R. | |
| dc.contributor.author | Bello-Pérez, L. A. | |
| dc.contributor.author | Aguirre Cruz, Andrés | |
| dc.contributor.author | Aparicio Saguilan, Alejandro | |
| dc.contributor.author | Hernández Torres, Julián | |
| dc.contributor.author | Alvarez-Ramirez, J. | |
| dc.contributor.other | Instituto de Biotecnología | |
| dc.date.accessioned | 2026-01-30T19:44:09Z | |
| dc.date.issued | 2016-03-15 | |
| dc.description.abstract | Sonication (25 kHz) was applied to plantain (large granule size) and taro (small granule size) starches for two treatment durations (20 and 50 min) using a flow-cell at controlled temperature of 4 ± 0.1°C. The granule size distribution of starches was only slightly affected by the ultrasound treatment. Ultrasound affected the granule surface morphology, as reflected by the profound cavities and fractures. Starch with larger granule size was more affected by ultrasound treatment, as reflected by the higher variation in the peak viscosity, swelling power, and solubility. Peak viscosity increased with ultrasound, whereas swelling power and solubility decreased after treatment. Additionally, ultrasound treatment of high granule size starch resulted in a more pronounced decrease in the storage modulus (G′) compared with its native counterpart. | |
| dc.identifier.citation | Carmona-García, R., Bello-Pérez, L. A., Aguirre-Cruz, A., Aparicio-Saguilán, A., Hernández-Torres, J., & Alvarez-Ramirez, J. (2016). Effect of ultrasonic treatment on the morphological, physicochemical, functional, and rheological properties of starches with different granule size: Ultrasonic treatment of large and small starch granules. Die Starke, 68(9–10), 972–979. https://doi.org/10.1002/star.201600019 | |
| dc.identifier.issn | 1521-379X (En línea) | |
| dc.identifier.uri | https://repositorio.unpa.edu.mx/handle/10598/634 | |
| dc.identifier.url | https://doi.org/10.1002/star.201600019 | |
| dc.language | Inglés | |
| dc.publisher | Starch | |
| dc.relation.ispartof | Starch, Vol. 68, Núm. 9-10, Pág. 972-979 | |
| dc.rights | Todos los derechos reservados | |
| dc.rights.holder | Wiley-VCH GmbH, Weinheim | |
| dc.subject | Almidón | |
| dc.subject | Plátano | |
| dc.title | Effect of ultrasonic treatment on the morphological, physicochemical, functional, and rheological properties of starches with different granule size | |
| dc.type | Artículo | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 35bcdc04-3b09-4a54-a7f6-4ffc34f21ca7 | |
| relation.isAuthorOfPublication.latestForDiscovery | 35bcdc04-3b09-4a54-a7f6-4ffc34f21ca7 | |
| relation.isOrgUnitOfPublication | b033d851-c044-43df-abe6-359a6bc51484 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b033d851-c044-43df-abe6-359a6bc51484 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Abstract_Effect of ultrasonic treatment on the morphological.pdf
- Tamaño:
- 383.96 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 4.43 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
