Publicación: Microencapsulation of Hibiscus sabdariffa L. extract using porous starch and gum Arabic: Optimized process, characterization, stability, and simulated gastrointestinal conditions
| dc.contributor.author | Leyva-López, Roman | |
| dc.contributor.author | Vargas-Torres, Apolonio | |
| dc.contributor.author | Guzmán-Ortiz, Fabiola A. | |
| dc.contributor.author | Aparicio Saguilan, Alejandro | |
| dc.contributor.author | Madariaga-Navarrete, Alfredo | |
| dc.contributor.author | Palma-Rodríguez, Heidi María | |
| dc.contributor.other | Instituto de Biotecnología | |
| dc.date.accessioned | 2026-02-25T16:44:25Z | |
| dc.date.issued | 2024-10 | |
| dc.description.abstract | Hibiscus extract exhibits considerable antioxidant activity and a high anthocyanin content, which suggesting potential health benefits. However, these compounds are highly susceptible to environmental factors. The aim of this study was to establish the optimal conditions for the encapsulation of Hibiscus sabdariffa extract (HSE) using mixed porous maize starch–gum Arabic to enhance the stability of bioactive compounds under accelerated aging conditions. Response surface methodology (RSM) was used to optimize microencapsulation conditions through spray drying. The optimal conditions for microencapsulation of HSE by RSM were determined to be 126 °C at the inlet temperature (IT) and 8.5 % at the total solid content (TSC). Using these conditions, the amount of bioactive compounds in optimized microcapsules (OMs) was 2368 mg GAE/100 g, 694 mg QE/100 g, and 930 mg EC3G/100 g, of phenolic compounds, flavonoids, and anthocyanin, respectively. The release rate of anthocyanins during in vitro digestion was more effectively regulated in the OM sample, which retained up to 40 % of anthocyanins compared with 10 % in the HSE. The experimental values in this study exhibit high assertiveness, which renders the optimization model technologically and financially viable for the encapsulation of bioactive compounds with potential use in the food and pharmaceutical industries. | |
| dc.identifier.citation | Leyva-López, R., Vargas-Torres, A., Guzmán-Ortiz, F. A., Aparicio-Saguilán, A., Madariaga-Navarrete, A., & Palma-Rodríguez, H. M. (2024). Microencapsulation of Hibiscus sabdariffa L. extract using porous starch and gum Arabic: Optimized process, characterization, stability, and simulated gastrointestinal conditions. International Journal of Biological Macromolecules, 277(Pt 1), 133754. https://doi.org/10.1016/j.ijbiomac.2024.133754 | |
| dc.identifier.issn | 1879-0003 | |
| dc.identifier.uri | https://repositorio.unpa.edu.mx/handle/10598/1316 | |
| dc.identifier.url | https://doi.org/10.1016/j.ijbiomac.2024.133754 | |
| dc.language | Inglés | |
| dc.publisher | International Journal of Biological Macromolecules | |
| dc.relation.ispartof | International Journal of Biological Macromolecules, vol. 277, part. 1, 2024 | |
| dc.rights | Todos los derechos reservados | |
| dc.rights.holder | Elsevier | |
| dc.subject | Microencapsulación | |
| dc.subject | Almidón poroso | |
| dc.subject | Secado por aspersión | |
| dc.title | Microencapsulation of Hibiscus sabdariffa L. extract using porous starch and gum Arabic: Optimized process, characterization, stability, and simulated gastrointestinal conditions | |
| dc.type | Artículo | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 35bcdc04-3b09-4a54-a7f6-4ffc34f21ca7 | |
| relation.isAuthorOfPublication.latestForDiscovery | 35bcdc04-3b09-4a54-a7f6-4ffc34f21ca7 | |
| relation.isOrgUnitOfPublication | b033d851-c044-43df-abe6-359a6bc51484 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b033d851-c044-43df-abe6-359a6bc51484 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Abstract_Microencapsulation of Hibiscus.pdf
- Tamaño:
- 107.11 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 4.43 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
