Publicación: Planetary ball-mill as a versatile tool to controlled potato starch modification to broaden its industrial applications
| dc.contributor.author | Juárez Arellano, Erick Adrián | |
| dc.contributor.author | Urzúa Valenzuela, Michell | |
| dc.contributor.author | Peña Rico, Miguel Angel | |
| dc.contributor.author | Aparicio Saguilan, Alejandro | |
| dc.contributor.author | Valera Zaragoza, Mario | |
| dc.contributor.author | Huerta Heredia, Ariana Arlene | |
| dc.contributor.author | Navarro Martinez, Ana Karin | |
| dc.contributor.other | Instituto de Química Aplicada | |
| dc.date.accessioned | 2026-02-17T15:56:12Z | |
| dc.date.issued | 2021-02 | |
| dc.description.abstract | Pure potato starch has been modified by high-energy-ball-milling as a function of energy supplied, aiming to obtain products for different possibilities of industrial application. Burgios's equation has been used to calculate the energy supplied. The effect of the milling has been followed by a characterization of the starch morphology, crystallinity, solubility, swelling, retrogradation, viscosity, apparent viscosity, functional groups, and reducing sugar concentration. The high-energy-ball-milling not only changes the physical properties but also induces the mechanolysis of potato starch, breaking the glycosidic linkages of the starch molecules. A representation of the possible mechanism of starch mechanolysis is proposed. Three stages of the transformation of potato starch through high-energy ball-milling can be identified. Each of these stages generates starch with properties that can be used in different industrial applications. | |
| dc.identifier.citation | Juarez-Arellano, E. A., Urzua-Valenzuela, M., Peña-Rico, M. A., Aparicio-Saguilan, A., Valera-Zaragoza, M., Huerta-Heredia, A. A., & Navarro-Mtz, A. K. (2021). Planetary ball-mill as a versatile tool to controlled potato starch modification to broaden its industrial applications. Food Research International (Ottawa, Ont.), 140(109870), 109870. https://doi.org/10.1016/j.foodres.2020.109870 | |
| dc.identifier.issn | 1873-7145 | |
| dc.identifier.uri | https://repositorio.unpa.edu.mx/handle/10598/1118 | |
| dc.identifier.url | https://doi.org/10.1016/j.foodres.2020.109870 | |
| dc.language | Inglés | |
| dc.publisher | Food Research International | |
| dc.relation.ispartof | Food Research International, vol. 140, 2021 | |
| dc.rights | Todos los derechos reservados | |
| dc.rights.holder | Elsevier | |
| dc.subject | Almidón de papa | |
| dc.subject | Molienda mecánica de alta energía | |
| dc.subject | Aplicaciones industriales | |
| dc.title | Planetary ball-mill as a versatile tool to controlled potato starch modification to broaden its industrial applications | |
| dc.type | Artículo | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a11e8dfd-0ffb-4c9d-8a6b-000471de0e27 | |
| relation.isAuthorOfPublication | 447a00ce-f43d-4761-8448-7f6ba2831077 | |
| relation.isAuthorOfPublication | 35bcdc04-3b09-4a54-a7f6-4ffc34f21ca7 | |
| relation.isAuthorOfPublication | 9e445e3e-bc24-4f2d-b9e6-06cbb0b83372 | |
| relation.isAuthorOfPublication | f624f35a-a80d-4af8-965e-bcd3c8804270 | |
| relation.isAuthorOfPublication.latestForDiscovery | a11e8dfd-0ffb-4c9d-8a6b-000471de0e27 | |
| relation.isOrgUnitOfPublication | 62985656-211f-4789-b713-54400b398f21 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 62985656-211f-4789-b713-54400b398f21 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Abstract_Planetary ball-mil.pdf
- Tamaño:
- 87.51 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 4.43 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
