Publicación: Elicitation with Multi-walled carbon nanotubes during micropropagation in a transformed line of Stevia rebaudiana
| dc.contributor.author | Alvarado Orea, Itzel Vianney | |
| dc.contributor.author | López Torres, Adolfo | |
| dc.contributor.author | Valera Zaragoza, Mario | |
| dc.contributor.author | Huerta Heredia, Ariana Arlene | |
| dc.contributor.other | Instituto de Química Aplicada | |
| dc.date.accessioned | 2026-04-10T16:36:17Z | |
| dc.date.issued | 2025-10-02 | |
| dc.description.abstract | This study is about the use of multi-walled carbon nanotubes (MWCNTs) during shoot multiplication and rooting of transgenic Stevia rebaudiana grown in vitro. The experimental study was conducted using 3, 5 and 10 ppm of MWCNTs for shoot multiplication and rooting. During shoot multiplication, MWCNTs demonstrated improvements in biomass production, leaf length and leaf morphology at a concentration of 10 ppm of MWCNTs. MWCNTs also improved rooting, with 100% rooting frequency at 3 ppm concentration of MWCNTs. At a concentration of 3 ppm of MWCNTs, seedling length and fresh weight increased by 1.5- and 2.6-fold compared to the control, reaching 1.56 cm and 40.65 mg, respectively. Furthermore, at a concentration of 5 ppm of MWCNTs, rebaudioside A and stevioside contents increased by 0.7- and 1.8-fold in seedlings compared to the control, respectively (10.19 mgReb A/gFW y 3.49 mgSte/gFW). At 10 ppm MWCNTs, phenolic compounds increased 0.9-fold compared to the control (10.11 mgCat/gps). This study describes the first analysis of the use of MWCNTs in in vitro cultures of transgenic S. rebaudiana plantlets, demonstrating their effect on plant physiology and the accumulation of steviol glycosides and phenolic compounds. | |
| dc.identifier.citation | Alvarado-Orea, I. V., López-Torres, A., Valera-Zaragoza, M., & Huerta-Heredia, A. A. (2025). Elicitation with multi-walled carbon nanotubes during micropropagation in a transformed line of Stevia rebaudiana. Sugar Tech: An International Journal of Sugar Crops & Related Industries. https://doi.org/10.1007/s12355-025-01666-3 | |
| dc.identifier.issn | 0974-0740 (En línea) | |
| dc.identifier.uri | https://repositorio.unpa.edu.mx/handle/10598/1451 | |
| dc.identifier.url | https://doi.org/10.1007/s12355-025-01666-3 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Sugar Tech, Vol. 28 | |
| dc.rights | Todos los derechos reservados | |
| dc.rights.holder | Springer Nature | |
| dc.subject | Multiplicación de brotes | |
| dc.subject | Enraizamiento | |
| dc.subject | Glucósidos de esteviol | |
| dc.title | Elicitation with Multi-walled carbon nanotubes during micropropagation in a transformed line of Stevia rebaudiana | |
| dc.type | Artículo | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 67611e53-728f-488a-bddf-da6bbf093f6d | |
| relation.isAuthorOfPublication | 9e445e3e-bc24-4f2d-b9e6-06cbb0b83372 | |
| relation.isAuthorOfPublication.latestForDiscovery | 67611e53-728f-488a-bddf-da6bbf093f6d | |
| relation.isOrgUnitOfPublication | 62985656-211f-4789-b713-54400b398f21 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 62985656-211f-4789-b713-54400b398f21 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Abstract_Elicitation with Multi-walled.pdf
- Tamaño:
- 223.23 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 4.43 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
