Publicación: Discovering Emerging Patterns from Medical Opinions about the Decrease of Autopsies Performed in a Mexican Hospital
| dc.contributor.author | Ríos-Méndez, Ingrid Aylin | |
| dc.contributor.author | Rodríguez-Mazahua, Lisbeth | |
| dc.contributor.author | Palet-Guzmán, José Antonio | |
| dc.contributor.author | Machorro Cano, Isaac | |
| dc.contributor.author | Peláez-Camarena, Silvestre Gustavo | |
| dc.contributor.author | Romero-Torres, Celia | |
| dc.contributor.other | Investigación Interdiciplinaria | |
| dc.date.accessioned | 2026-02-25T23:02:44Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Emerging Pattern Mining (EPM) is a data mining task that finds discriminative characteristics between classes or data sets. In this paper, several EPM algorithms were applied to a data set which contains the opinions of the medical staff from a Mexican hospital about the decrease of autopsies. We consider two attributes as class labels: motives for autopsy acceptance and motives for autopsy rejection in order to find aspects like medical training and medical experience that imply that physicians consider reasons for requesting or rejecting autopsies. | |
| dc.identifier.citation | Rios-Mendez, I. A., Rodriguez-Mazahua, L., Guzman, J. A. P., Machorro-Cano, I., Pelaez-Camarena, S. G., Romero-Torres, C., & Contreras, H. M. (2020). Discovering emerging patterns from medical opinions about the decrease of autopsies performed in a Mexican hospital. 2020 IEEE 16th International Conference on Automation Science and Engineering (CASE), 798–803. | |
| dc.identifier.uri | https://repositorio.unpa.edu.mx/handle/10598/1347 | |
| dc.identifier.url | https://doi.org/10.1109/CASE48305.2020.9216751 | |
| dc.language | Inglés | |
| dc.publisher | IEEE Conference Proceedings | |
| dc.relation.ispartof | IEEE Conference Proceedings, Pág. 798–803 | |
| dc.rights | Todos los derechos reservados | |
| dc.rights.holder | IEEE | |
| dc.subject | Minería de patrones emergentes | |
| dc.subject | Autopsias | |
| dc.title | Discovering Emerging Patterns from Medical Opinions about the Decrease of Autopsies Performed in a Mexican Hospital | |
| dc.type | Artículo | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 008d28de-8f11-41f0-9cb5-e7838baa5414 | |
| relation.isAuthorOfPublication.latestForDiscovery | 008d28de-8f11-41f0-9cb5-e7838baa5414 | |
| relation.isOrgUnitOfPublication | 073710b8-8403-40c9-9a05-fdae5ec476bb | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 073710b8-8403-40c9-9a05-fdae5ec476bb |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Abstract_Discovering Emerging Patterns.pdf
- Tamaño:
- 188.61 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 4.43 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
